Buica, George Octavian
Loading...
2
0
20
0
false
Full Name
Buica, George Octavian
Main Affiliation
Country
Romania
Loading...
3
0
20
0
false
Date issued
Type
Fulltext
Results 1-6 of 6 (Search time: 0.002 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2015 | Application of flow injection hydride generation coupled with ICP-OES for mercury detection in waters | Popescu, Luisa Roxana ; Dinu, Cristina ; Iordache, Mihaela ; Buica, George Octavian ; Pascu, Luoana Florentina |
2 | 2016 | Applications of the mathematical model ANOVA in the area of an industrial platform for assessment of groundwater quality | Popescu, Luisa Roxana ; Iordache, Mihaela ; Pascu, Luoana Florentina ; Ungureanu, Eleonora-Mihaela ; Buica, George Octavian |
3 | Jan-2023 | Electrochemical System for Field Control of Hg2+ Concentration in Wastewater Samples | Tenea, Anda Gabriela ; Dinu, Cristina ; Buica, George Octavian ; Vasile, Gabriela |
4 | 2015 | Evolution of groundwater quality in the area of chemical platform | Popescu, Luisa Roxana ; Iordache, Mihaela ; Buica, George Octavian ; Ungureanu, Eleonora-Mihaela ; Pascu, Luoana Florentina ; Lehr, Carol Blaziu |
5 | Nov-2020 | Improving the voltammetric determination of Hg(II): a comparison between ligand-modified glassy carbon and electrochemically reduced graphene oxide electrodes | Raicopol, Matei ; Pandele, Andreea ; Dascalu, Constanta ; Vasile, Eugeniu ; Hanganu, Anamaria ; Vasile, Gabriela ; Bugean, Ioana Georgiana ; Pirvu, Cristian ; Stanciu, Gabriela ; Buica, George Octavian |
6 | 2018 | Stripping voltammetry on a new modified Glassy Carbon Electrode for lead content determination in soft water | Vasile, Gabriela ; Arnold, Georgiana Luiza ; Buica, George Octavian ; Diacu, Elena ; Ungureanu, Eleonora-Mihaela ; Dinu, Cristina |
Projects
(Principal Investigator)
Results 1-1 of 1 (Search time: 0.0 seconds).
Title | P-Investigator |
---|---|
Electrochemical system for mercury ions detection | Buica, George Octavian |