Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/101
Title: | Mine water – preliminary research for biological sulphate removal | Authors: | Dinu, Laurentiu Razvan Nicolau, Margareta Bumbac, Costel Patroescu, Viorel Ion Badescu, Valeriu Cosma, Cristiana Popa, Lucia |
Keywords: | AMD waters;Sulphate removal;SRB;Passive treatment | Issue Date: | 2011 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | Mine water from closed sites throughout the main Romanian mining areas represents a significant vector for water pollution. Those mine water, especially from non-ferrous mines have a high variability of chemical-physical characteristics (pH, conductivity, ORP, heavy metals, alkaline and alkaline earth ions, sulphate and chloride). There are significant challenges for the treatment of these types of water, including the removal of sulphate and alkaline-earth metals ions. For the sulphate removal, the biological reduction is one of the possible technical alternatives. This paper presents some results for a lab-scale trial for the evaluation of the potential of passive system for the biological sulphate reduction from mine waters. |
Description: | Volume I International Symposium "The Environment and the Industry" SIMI |
URI: | http://hdl.handle.net/123456789/101 http://www.simiecoind.ro/wp-content/uploads/2015/04/MINE-WATER-PRELIMINARY-RESEARCH-FOR-BIOLOGICAL-SULPHATE-REMOVAL1.pdf |
ISSN: | (on-line)2457-8371 L 1843-5831 |
Appears in Collections: | SIMI 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31. MINE-WATER-PRELIMINARY-RESEARCH-FOR-BIOLOGICAL-SULPHATE-REMOVAL1.pdf | 958.11 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.