Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1097
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iordache, Ioan | - |
dc.contributor.author | Schitea, Dorin | - |
dc.contributor.author | Iordache, Mihaela | - |
dc.date.accessioned | 2017-11-15T10:54:50Z | - |
dc.date.available | 2017-11-15T10:54:50Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0360-3199 | - |
dc.identifier.other | http://dx.doi.org/10.1016/j.ijhydene.2016.12.108 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1097 | - |
dc.description | International Journal of Hydrogen Energy, vol. 42, pp. 4721-4732, 2017 | en_US |
dc.description.abstract | The aim of this paper is to evaluate the roll-out of a hydrogen refuelling station (HRS) infrastructure in Romania. The work contribute s to a preliminary, indicative assessment of the commercial viability and profitability of a hydrogen refuelling station network roll-out. For this concrete case were pro vided scenarios with a 200,000 fuel cell electric vehicles (FCEVs) fleet and 150, 250 and 350 HRS. The results refer to: the annual number evolution of HRSs based on the inputs provided by user; the annual number evolution of FCEVs; annual total hydrogen sold, kg; annual capital expenditures on HES procurement (CAPEX); cash flow after interest and debt payment representing the cash flow available for equity holders; annual debt service coverage ratio (ADSCR); net present value (NPV) at the end of period, key metric to assess the overall profitability of the investment. First scenario indicates positive values for net present value (NPV) that means it is commercially viable. For this case a series of sensitive analyses has been realized. In the majority of this analyses NPV shows positive values and ADSCR is greater than 1.1. The analysis of the roll -out of a hydrogen refuelling station network in Romania indicated that the main negative influence of the infrastructure development program seems to be the unfavorable economic conditions than technical issues. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Hydrogen infrastructure | en_US |
dc.subject | Hydrogen mobility | en_US |
dc.subject | Hydrogen refuelling station (HRS) | en_US |
dc.subject | Romania | en_US |
dc.title | Hydrogen refueling station infrastructure roll-up, an indicative assessment of the commercial viability and profitability | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
HE_19850_Articol Final.pdf | 843.91 kB | Adobe PDF | Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.