Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1176
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calinescu, Simona | - |
dc.contributor.author | Dumitrache, Ramona | - |
dc.contributor.author | Kim, Lidia | - |
dc.date.accessioned | 2018-07-18T06:08:45Z | - |
dc.date.available | 2018-07-18T06:08:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | L: 2344-3898 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1176 | - |
dc.description | International Symposium "The Environment and the Industry" 29-30 October 2015, Bucharest, Romania, pp.148 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.subject | Petroleum products | en_US |
dc.subject | Pollution | en_US |
dc.subject | Water quality | en_US |
dc.title | Studies on time variation of the concentration of petroleum products from groundwater in an area related to a decommissioned fuel storage | en_US |
dc.type | Conference Proceedings | en_US |
item.openairetype | Conference Proceedings | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en_US | - |
Appears in Collections: | SIMI 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Calinescu 2 2015.pdf | 92.7 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.