Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 98
Issue Date | Title | Author(s) |
---|---|---|
2018 | “Green infrastructure” concept harmony in community use land planning | Zanbak, Caner |
2018 | The development of plants extraction method for gas chromatographic determination of PCBs | Puiu, Diana ; Popescu, Mariana ; Niculescu, Marcela ; Mihalache, Madalina ; Pascu, Luoana Florentina ; Iancu, Vasile |
2018 | Sample preparation using Gerstel SPME Multifiber Exchange (MFX) | Barbu, Luminita; Teaca, Emilia |
2018 | Rapid voltammetric analysis of monolinuron and linuron herbicides | Popa, Dana Elena; David, Iulia Gabriela; David, Victor; Ciucu, Alexandru Anton |
2018 | New LC-MS method for acrylamide determination in environmental water samples | Chiriac, Florentina Laura ; Paun, Iuliana ; Pirvu, Florinela ; Cruceru, Liliana ; Pascu, Luoana Florentina |
2018 | New chromatographic method for determination of para-hydroxy-benzoic acid esters from sewage sludge | Iancu, Vasile; Petre, Jana; Popescu, Mariana; Radu, Gabriel Lucian |
2018 | The modulation of anionic and non-ionic surfactants by various bacterial communities from the activated sludge | Borel, Solene; Mitru, Daniel; Stoica, Catalina; Lucaciu, Irina; Nita-Lazar, Mihai |
2018 | Mechanism of the inhibition process in the formation of n-nitrosamoxicillin | Gonta, Maria ; Sirbu, Elena |
2018 | Immunofluorescence technique and software tool to detect phathogen bacteria in drinking water | Stoica, Catalina ; Ancuta, Paul-Nicolae ; Lucaciu, Irina ; Banciu, Alina ; Sorea, Sorin ; Atanasescu, Anca ; Nita-Lazar, Mihai |
2018 | Estimation of evaporation using adaptive neuro-fuzzy inference systems | Yarar, Alpaslan |
2018 | Detection of salmonella species from Arges River | Panait, Veronica; Iarim, Florentina; Mirea, Cristina |
2018 | Bioindicators in air quality control | Cozea, Andreea ; Bucur, Elena ; Lehr, Carol Blaziu ; Pascu, Luoana Florentina ; Tanase, Gheorghita |
2018 | Accumulation of toxic metals in aquatic plants | Neidoni, Dorian Gabriel ; Nicorescu, Valeria ; Andres, Ladislau ; Ihos, Monica ; Lehr, Carol Blaziu |
2018 | Toxic effect of two polymers on gram-negative bacteria strains | Stoica, Catalina; Clement, Sebastien; Richeter, Sebastien; Delhaye, Thomas; Chiriac, Florentina Laura; Galaon, Toma; Nita-Lazar, Mihai |
2018 | Statistical methods in air pollution control | Bucur, Elena ; Vasile, Andrei ; Pascu, Luoana Florentina ; Lehr, Carol Blaziu ; Vasile, Gabriela |
2018 | Pollution indexes for soil quality assesment | Dinu, Cristina ; Ungureanu, Eleonora-Mihaela ; Kim, Lidia ; Pascu, Luoana Florentina ; Simion, Marius |
2018 | Infrastructure development along the arctic coast: environment, economy and security implications | Hossain, Kamrul |
2018 | Industrie 4.0 and the triple bottom line of sustainable development | Teodorescu, Cristian ; Lehr, Carol Blaziu ; Constantin, Mirela Alina |
2018 | Environmental assessment of a location intended for implementation of an investment project | Stanescu, Bogdan; Kim, Lidia; Catrina, Gina Alina; Cuciureanu, Adriana; Tanase, Gheorghita |
2018 | Biodiesel from edible oils: pro and cons | Msheik, Malek; Cursaru, Diana-Luciana |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 98