Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1233
Title: | Seedlings planting innovative technology dedicated for slope degraded terrains and hard environmental conditions | Authors: | Bogdanof, Constantin Gabriel Visan, Alexandra Liana Milea, Dumitru Ciuperca, Radu Petrisor, Alexandru-Ionut |
Keywords: | Degraded terrains;Environment improvement;Green infrastructure;Planting technology;Soil remediation | Issue Date: | 2018 | Publisher: | National Research and Development Institute for Industrial Ecology ECOIND | Abstract: | This paper aims to present a seedling planting innovative technology developed to achieve forestation and rehabilitation works of degraded slope lands. Form the experimental data obtained from testing activity conducted to conclusion that the designed equipment’s are adequate and comply with the specific works requirements, namely in heavy environmental conditions (degraded soil processing, levelling and terrace surface modelling, planting settlement, etc.). This technology answers to the need to implement measures of environmental rehabilitation (namely restoration/ establishment of green infrastructure) and enhancement of slopedegraded forestlands. The innovation element consists in development of several adaptable equipment’s to the real working conditions (land stability, terrace dimensions, type of power source and seedlings planting variety) in order to achieve the highest performances and to respect labour safety standards. This technology raises the mechanization performance of forestry and pomiculture works with impact on soil remediation, lowering the surface and depth erosion degree, capitalization of rainwater, lowering the dust pollution and natural calamity risk and the rehabilitation of inland flora. Appling this innovative technology within environmental management process can conduct to a good cost-benefit analysis that has a great impact on medium and long time by lowering the calamity risks and the threads of entire populations and local species. |
Description: | International Symposium "The Environment and the Industry", 20-21 September 2018, Bucharest, Romania, pp. 127-134 |
URI: | 10.21698/simi.2018.fp16 http://hdl.handle.net/123456789/1233 |
ISSN: | L:1843-5831 (online); 2457-8371 |
Appears in Collections: | SIMI 2018 |
Show full item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.