Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1342
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galaon, Toma | - |
dc.contributor.author | Vasile, Gabriela | - |
dc.contributor.author | Scutariu, Roxana Elena | - |
dc.contributor.author | Iancu, Vasile | - |
dc.contributor.author | Chiriac, Florentina Laura | - |
dc.date.accessioned | 2018-11-13T07:30:33Z | - |
dc.date.available | 2018-11-13T07:30:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1342 | - |
dc.description | Program Nucleu, project code PN 18 05 01 01, 2018. | en_US |
dc.description.abstract | The EMERGMET Project is focused on a major interest topic for human health and also for environmental protection, namely the increasing degree of contamination of water, soil, sewage sludge and biota with emergent xenobiotic compounds. The main project objective is development of new and complex analytical methodologies comprising extraction, purification and concentration methods together with sensitive and specific instrumental methods, all of them employed to determine different representative groups of emergent contaminants and metabolites from relevant and complex matrices: surface and waste water, soil, sewage sludge and biota. | en_US |
dc.language.iso | other | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.subject | PGEs | en_US |
dc.subject | Water quality | en_US |
dc.subject | Soil quality | en_US |
dc.subject | Sewage sludge | en_US |
dc.subject | Biota | en_US |
dc.subject | Xenobiotic compounds | en_US |
dc.title | Development of advanced analytical methodologies for the detection and identification of emerging contaminants and their biodegradation products from environmental factors (water, soil, sewage sludge) and biota | en_US |
dc.type | Project | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | other | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Project | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0001-8621-922X | - |
crisitem.author.orcid | 0000-0001-7876-4420 | - |
crisitem.author.orcid | 0000-0001-7753-2206 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
Appears in Collections: | Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fisa Proiect AI 2018 final.pdf | 197.08 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.