Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1373
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marin, Nicoleta Mirela | - |
dc.contributor.author | Pascu, Luoana Florentina | - |
dc.contributor.author | Demba, A | - |
dc.contributor.author | Nita-Lazar, Mihai | - |
dc.contributor.author | Badea, Irinel Adriana | - |
dc.contributor.author | Aboul-Enein, Hassan | - |
dc.date.accessioned | 2019-05-24T12:26:30Z | - |
dc.date.available | 2019-05-24T12:26:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1735-1472 | - |
dc.identifier.issn | on-line:1735-2630 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1373 | - |
dc.description | International Journal of Environmental Science and Technology, Springer, 2019, 16, pp. 6357-6366 | en_US |
dc.description.abstract | The persistent pollutant azo dye, Acid Orange 10, was removed from the environment by an Amberlite IRA 400 anion-exchange resin and then biodegraded by two bacterial strains. Moreover, the pollutant ecotoxicity was studied by a bacterial model. The objective of this study was to offer a new synergetic/compatible physico-chemical and biological method to remove and biodegrade the azo dye, Acid Orange 10, from the environment. Bach method was applied. The Acid Orange 10 sorption on the resin (Acid Orange 10 concentration, its contact time and stability) was characterized based on the various parameters such as pH and temperature. The biodegradation and the ecotoxicity effect of Acid Orange 10 have been monitorized on two bacterial strains such as Salmonella enterica (gram-negative bacteria) and Enterococcus faecalis (gram-positive bacteria). Experimental data detected from ion-exchange studies showed that the strongly basic anion-exchange resin Amberlite IRA 400, can removed efficiently up to 96.8% at 10−2 M of Acid Orange 10 concentration. Moreover, 10−2 M Acid Orange 10 induced in 1 h a significant 50% growth inhibition on S. enterica, but not on the E. faecalis. This result was linked to E. faecalis ability to degrade more than 60% of Acid Orange 10 compared to S. enterica (30% Acid Orange 10 degradation). The methods tested in this study can be used for removed/biodegradation of Acid Orange 10 from different polluted waters. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.subject | Acid Orange 10 | en_US |
dc.subject | Anion-exchange resin | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Ecotoxicity | en_US |
dc.title | Removal of the acid orange 10 by ion exchange and microbiological methods | en_US |
dc.type | Article | en_US |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en_US | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Marin2019_Article_RemovalOfTheAcidOrange10ByIonE.pdf | 984.06 kB | Adobe PDF | Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.