Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 81
Issue Date | Title | Author(s) |
Sep-2019 | Some considerations on indoor and outdoor impacts of different ways of pm release and odour emission in industrial sectors | Rada, Elena Cristina |
Sep-2019 | Simultaneous determination of procaine hydrochloride, procainamide hydrochloride and lidocaine by molecular absorption spectrometry | Marin, Nicoleta Mirela ; Batrinescu, Gheorghe ; Nita-Lazar, Mihai ; Pascu, Luoana Florentina ; Lehr, Carol Blaziu |
Sep-2019 | PCB congeners occurrence in sewage sludge from municipal wastewater treatment plants in Romania | Tatarus, Alina ; Puiu, Diana ; Scutariu, Roxana Elena ; Simion, Marius ; Niculescu, Marcela ; Galaon, Toma |
Sep-2019 | New tools for assessment of wastewater quality. Case study, one rural region from Romania | Pirvu, Florinela; Cruceru, Liliana; Niculescu, Marcela; Petre, Jana; Iancu, Vasile; Pascu, Luoana Florentina; Galaon, Toma |
Sep-2019 | Waste management system in Romania – status and development for bioeconomy | Rodino, Steliana; Butu, Marian; Ion, Raluca |
Sep-2019 | Verifying compliance of a metallic surface treatment company with bat requirements, to minimize emissions of pollutants in water | Kovacs, Marius; Calamar, Angelica; Toth, Lorand; Simion, Sorin; Simion, Alexandru |
Sep-2019 | Toxic effects of non-acute lead exposure on animal model | Isvoranu, Gheorghita; Popescu, Daniela Ionela; Codrici, Elena; Mihai, Simona; Enciu, Ana-Maria; Manda, Gina; Peretto, Marco; Tanase, Cristina |
Sep-2019 | The origin of ammonium in carbonated mineral waters and its underground transport to one production well in Middle Ciuc Depression from Eastern Carpathians | Olariu, Andra; Palcu, Marin |
Sep-2019 | The influence of emission sources on particulate matter pollution in adjacent areas | Danciulescu, Valeriu ; Pascu, Luoana Florentina ; Petrescu, Mihaela ; Cozea, Andreea ; Diodiu, Raluca ; Tanase, Gheorghita ; Pasca, Maria |
Sep-2019 | Study of the possiblities to reuse construction and demolition waste | Hvarchilkova, Denitsa; Filipova, Margarita; Zheleva, Ivanka |
Sep-2019 | Structural model of forest ecosystem services’ payment for water quality improvement | Lybenova, Mariyana; Chikalanov, Alexandre; Petkov, Yulian |
Sep-2019 | Solutions for obtaining high quality viticultural productions in the context of climate change | Vizitiu, Diana Elena; Dinca, Lucian; Enache, Viorica; Donici, Alina; Radomir, Ana-Maria |
Sep-2019 | Optimizing characteristics in mineral insulating oil used in high power transformers | Anghel, Irina Alina Chera; Popescu, Loredana |
Sep-2019 | Methods of the end-use of end-of-life tires | Ivanova, Nevena; Filipova, Margarita; Zheleva, Ivanka |
Sep-2019 | Methodology for quickly determining the quality of pellets | Komitov, Georgi; Rasheva, Violeta; Binev, Ivan |
Sep-2019 | Influence of the pH indicator on dissolved organic carbon for determination the hazardousness of industrial waste | Cernica, Georgiana; Arama, Madalina Georgeta; Cuciureanu, Adriana; Catrina, Gina Alina; Stroia, Diana |
Sep-2019 | Impact of terrestrial and marine pollution on the Black Sea quality of water | Radulescu, Victorita |
Sep-2019 | Evaluation of ash related problems during sewage sludge combustion | Serbanescu, Agnes; Barbu, Mona; Cristea, Ionut; Catrina, Gina Alina; Cernica, Georgiana; Stefanescu, Mihai; Bercu, Ioana |
Sep-2019 | Ecological aspects of agroecosystems of soybean in the conditions of the South-East of Kazakhstan at climate change | Suleimenova, Naziya; Filipova, Margarita; Kuandykova, Elnara; Orynbasarova, Gulnar; Zholamanov, Kuanish; Erzhanova, Kenzhe |
Sep-2019 | CPM and PERT techniques for small-scale R&D projects | Simion, Marius ; Vasile, Gabriela ; Dinu, Cristina ; Scutariu, Roxana Elena |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 81