Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1512
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puiu, Diana | - |
dc.contributor.author | Scutariu, Roxana Elena | - |
dc.contributor.author | Iancu, Vasile | - |
dc.contributor.author | Tatarus, Alina | - |
dc.contributor.author | Pascu, Luoana Florentina | - |
dc.contributor.author | Galaon, Toma | - |
dc.date.accessioned | 2019-10-21T12:45:10Z | - |
dc.date.available | 2019-10-21T12:45:10Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.issn | L:1843-5831 (online) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1512 | - |
dc.description | International Symposium "The Environment and the Industry", 26-27 September 2019, Bucharest, Romania, pp. 71-72 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.subject | Acidic herbicides | en_US |
dc.subject | Chlorophenoxy carboxylic acid | en_US |
dc.subject | Derivatization | en_US |
dc.subject | GC-MS/MS | en_US |
dc.subject | Solid-phase extraction | en_US |
dc.title | GC-MS/MS method for trace analysis of chlorophenoxy acidic herbicides from water samples | en_US |
dc.type | Conference Abstract | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Conference Abstract | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0003-4510-747X | - |
crisitem.author.orcid | 0000-0001-7753-2206 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
crisitem.author.orcid | 0000-0002-2170-3640 | - |
crisitem.author.orcid | 0000-0002-5366-8253 | - |
crisitem.author.orcid | 0000-0001-8621-922X | - |
Appears in Collections: | SIMI 2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.