Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1513
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitru, Daniel | - |
dc.contributor.author | Lucaciu, Irina | - |
dc.contributor.author | Gheorghe, Stefania | - |
dc.contributor.author | Stoica, Catalina | - |
dc.contributor.author | Banciu, Alina | - |
dc.contributor.author | Ionescu, Lucian | - |
dc.contributor.author | Ionica, Daniela | - |
dc.contributor.author | Nechifor, Gheorghe | - |
dc.date.accessioned | 2019-10-21T12:49:00Z | - |
dc.date.available | 2019-10-21T12:49:00Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.issn | L:1843-5831 (online) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1513 | - |
dc.description | International Symposium "The Environment and the Industry", 26-27 September 2019, Bucharest, Romania, pp. 73-75 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.subject | Activated sludge | en_US |
dc.subject | Linear alkylbenzene sulfonates (LAS) | en_US |
dc.subject | Nonylphenol ethoxylates (NPE) | en_US |
dc.subject | Surfactants | en_US |
dc.title | Monitoring of anionic and non-ionic surfactants in activated sludge samples | en_US |
dc.type | Conference Abstract | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Conference Abstract | - |
Appears in Collections: | SIMI 2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.