Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1521
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cristea, Ionut | - |
dc.contributor.author | Constantin, Lucian Alexandru | - |
dc.contributor.author | Constantin, Mirela Alina | - |
dc.contributor.author | Stefanescu, Mihai | - |
dc.contributor.author | Nechifor, Gheorghe | - |
dc.date.accessioned | 2019-10-22T06:01:45Z | - |
dc.date.available | 2019-10-22T06:01:45Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.issn | L:1843-5831 (online) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1521 | - |
dc.description | International Symposium "The Environment and the Industry", 26-27 September 2019, Bucharest, Romania, pp. 89-90 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.subject | Bisphenol A | en_US |
dc.subject | Derivatization | en_US |
dc.subject | Trifluoroacetic anhydride | en_US |
dc.subject | Waste water | en_US |
dc.title | Study on bisphenol a analysis from water sources by derivatization with trifluoroacetic anhydride and determination by GC-MS | en_US |
dc.type | Conference Abstract | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Conference Abstract | - |
Appears in Collections: | SIMI 2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.