Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1536
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pirvu, Florinela | - |
dc.contributor.author | Paun, Iuliana | - |
dc.contributor.author | Chiriac, Florentina Laura | - |
dc.contributor.author | Niculescu, Marcela | - |
dc.contributor.author | Pascu, Luoana Florentina | - |
dc.contributor.author | Lehr, Carol Blaziu | - |
dc.contributor.author | Galaon, Toma | - |
dc.date.accessioned | 2019-10-24T09:33:17Z | - |
dc.date.available | 2019-10-24T09:33:17Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.isbn | 978-606-603-209-4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1536 | - |
dc.description | 9th International Conference of the Chemical Societies of the South-Eastern European Countries”, 09-10 Mai 2019, Targoviste, Romania, Book of abstracts, pag. S1-P-25 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Valahia University Press Targoviste | en_US |
dc.subject | Water quality index | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Contamination | en_US |
dc.title | Evaluation of the efficiency of wastewater treatment plants in rural regions of Romania using the wastewater quality index | en_US |
dc.type | Conference abstract | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Conference abstract | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-8556-8943 | - |
crisitem.author.orcid | 0000-0002-5026-0551 | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
crisitem.author.orcid | 0000-0002-3071-4229 | - |
crisitem.author.orcid | 0000-0002-5366-8253 | - |
crisitem.author.orcid | 0000-0001-6705-9005 | - |
crisitem.author.orcid | 0000-0001-8621-922X | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFICIENCY WWT RURAL REG.pdf | 76.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.