Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1576
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bucur, Elena | - |
dc.date.accessioned | 2020-02-03T11:24:05Z | - |
dc.date.available | 2020-02-03T11:24:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1576 | - |
dc.description | Program Nucleu, contract 20N/2019, project code: PN 19 04 02 02 | en_US |
dc.description.abstract | The overall objective of the project was to initiate new areas of research and/or deepening of those already developed and to enrich the portfolio of works that come to meet the economic environment faced with the implementation of new international environmental regulations. One of the specific objectives of the project aims to address and identify solutions to the problems faced by the economic environment in implementing the requirements of the provisions of the BAT Conclusions (BATC) adopted by the European Commission Decisions, in order to facilitate the implementation of Directive 2010/75/EU, aimed to control the main industrial activities. Another specific objective concerned was a domain of stringent actuality, with direct effect on the health and comfort of the population, namely the assessment of the level of air pollution related with smell, focusing on the activity of storing urban waste. We aim in this aspect to address on national level a program to assess the level of smell in the most problematic areas and to take a real, quantifiable image on the level of odour present pollution. New methods/methodologies for assessing the quality of air inside buildings will be addressed and developed, with a focus on classes of compounds introduced in this environment through intensive use of cleaning, maintenance, ambience and/or safety products, as well as the development of new methods of monitoring air quality using plants (biomonitoring). Finally yet importantly, a series of research will be started in the field of submicronic particle pollution and with potential effect on the health of the population. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Climate changes | en_US |
dc.subject | BATC | en_US |
dc.subject | Air quality | en_US |
dc.title | Alignment of methods/methodologies for assessing air quality with the requirements of regulations on reducing emissions and improving the quality of life in the current context of climate change (QALAIR) | en_US |
dc.title.alternative | Alinierea metodelor/metodologiilor de evaluare a calității aerului la cerințele reglementărilor privind reducerea emisiilor și inbunatatirea calitatii vieții in contextual actual al schimbărilor climatice (QALAIR) | en_US |
dc.type | Project | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Project | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.orcid | 0000-0002-1414-5126 | - |
Appears in Collections: | Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fisa Proiect_Nucleu QALAIR.pdf | 392.3 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.