Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1585
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bucur, Elena | - |
dc.contributor.author | Motisan, Radu | - |
dc.contributor.author | Vasile, Andrei | - |
dc.contributor.author | Tanase, Gheorghita | - |
dc.contributor.author | Pascu, Luoana Florentina | - |
dc.contributor.author | Lehr, Carol Blaziu | - |
dc.contributor.author | Cuciureanu, Adriana | - |
dc.date.accessioned | 2020-02-11T13:29:00Z | - |
dc.date.available | 2020-02-11T13:29:00Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.issn | 1582-9049 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1585 | - |
dc.description | Revista de Chimie, vol. 71, no. 1, 2020, pp. 83-87 | en_US |
dc.description.abstract | The paper presents the test results regarding the evaluation of the accuracy of the PM2.5 and PM10 particulate matter concentration measurement performed with the uRADMonitor A3 fixed air quality monitoring station produced by SC MAGNASCI SRL. The procedure involves the calculation of the accuracy elements: trueness and precision, based on the experimental data obtained by measuring the concentration of particulate matter using the tested analysers in parallel with the reference method, SR EN 12341: 2014, and analysis of data series by Pearson correlation and linear regression. | en_US |
dc.description.sponsorship | The tests were carried out in the Operational Program Competitiveness 2014-2020, contract no. 55/ 05.09.2016, Promoting, identifying and implementing partnerships for the transfer of knowledge in the field of industrial ecology, Project ID_P_40_300, SMIS 105581, Subsidiary contract no. 14237/24.08.2018. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SYSCOM 18 SRL | en_US |
dc.subject | Accuracy | en_US |
dc.subject | Ambient air | en_US |
dc.subject | Pearson correlation | en_US |
dc.subject | PM2.5 | en_US |
dc.subject | PM10 | en_US |
dc.title | Assessment of the accuracy of analyzers for automatic determination of PM10 and PM2.5 Particulate Matter in ambient air | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-1414-5126 | - |
crisitem.author.orcid | 0000-0003-4370-1280 | - |
crisitem.author.orcid | 0000-0002-5629-7347 | - |
crisitem.author.orcid | 0000-0002-5366-8253 | - |
crisitem.author.orcid | 0000-0001-6705-9005 | - |
crisitem.author.orcid | 0000-0001-7420-7264 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13 BUCUR E 1 20.pdf | 396.74 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.