Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1592
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Constantin, Lucian Alexandru | - |
dc.contributor.author | Constantin, Mirela Alina | - |
dc.contributor.author | Nitoi, Ines | - |
dc.contributor.author | Chiriac, Florentina Laura | - |
dc.contributor.author | Galaon, Toma | - |
dc.date.accessioned | 2020-05-08T06:24:01Z | - |
dc.date.available | 2020-05-08T06:24:01Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.issn | 2668-8212 | - |
dc.identifier.other | https://doi.org/10.37358/RC.20.4.8069 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1592 | - |
dc.description | Revista de Chimie, 71 (4), 2020, pp. 304-312 | en_US |
dc.description.abstract | Bisphenol A (BPA) – an endocrine disruptor, degradation was studied using the following systems: UV/H2O2 and UV/H2O2/TiO2. Optimum operating conditions were established for both studied systems and experimental results showed that the two systems could be successfully used for advanced degradation of BPA achieving degradation efficiencies for BPA of 99.99% in optimum working conditions. The two systems were compared and both advantages and disadvantages of each system were identified. Nine degradation intermediates were identified for BPA degradation in UV/H2O2/TiO2 system and a possible degradation pathway was proposed. | en_US |
dc.description.sponsorship | The work was funded by Ministry of Research and Innovation of Romania through Programme Nucleu, contract no. 20N/2019, Project code PN 19 04 03 01. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Revista de Chimie | en_US |
dc.subject | Bisphenol A | en_US |
dc.subject | Transformation products | en_US |
dc.subject | H2O2 | en_US |
dc.subject | Photocatalysis | en_US |
dc.title | Comparative Experimental Study on an Endocrine Disruptor Degradation by UV/H2O2 and UV/H2O2/TiO2 Systems | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0001-9958-1455 | - |
crisitem.author.orcid | 0000-0003-4702-0351 | - |
crisitem.author.orcid | 0000-0002-3489-9398 | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
crisitem.author.orcid | 0000-0001-8621-922X | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32 CONSTANTIN 4 20.pdf | 611.95 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.