Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1594
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcvart Tiron, Maria | - |
dc.contributor.author | Lucaciu, Irina | - |
dc.contributor.author | Nita-Lazar, Mihai | - |
dc.contributor.author | Gheorghe, Stefania | - |
dc.date.accessioned | 2020-05-08T06:44:23Z | - |
dc.date.available | 2020-05-08T06:44:23Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.issn | 2668-8212 | - |
dc.identifier.other | https://doi.org/10.37358/RC.20.4.8075 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1594 | - |
dc.description | Revista de Chimie, 71 (4), 2020, pp. 356-365 | en_US |
dc.description.abstract | The food dyes have a potential toxic effect on aquatic organisms which trigger the necessity of their removal from industrial or urban wastewaters. Many different removal methods were investigated for this purpose, but the ozonation and advanced oxidation processes (AOPs) were successfully applied in this field. However, the majority of studies emphasized that color removal by ozonation process did not report a complete mineralization of the dye and the resulted by-products may have a greater toxicity than the original compound. In this context, the paper presents a comparative ecotoxicity study of the dye Brilliant Blue FCF (BB FCF) before and after ozone treatment. The BB FCF toxic effect, before and after ozonation was investigated on crustacean (Daphnia magna), lethal or inhibitory concentrations for 50% of tested organisms (LC50 / EC50) were used to estimate the effect level. The dye showed no toxicity on crustacean (CL50/CE50>100mg/L) before ozonation. The ozonized solutions presented a high toxicity for crustaceans compared to initial dye due to the by-products occurrence. | en_US |
dc.description.sponsorship | The authors thanks for financial support offered by The National Nucleu Program through contract no 20N/2019, Project code PN 19 04 02 01. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SYSCOM 18 SRL | en_US |
dc.subject | Brilliant Blue FCF | en_US |
dc.subject | Ozonized by-products | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Aquatic life | en_US |
dc.title | Considerations on the Toxicity of Brilliant Blue FCF Aqueous Solutions before and after Ozonation | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0001-6413-3003 | - |
crisitem.author.orcid | 0000-0002-5099-1311 | - |
crisitem.author.orcid | 0000-0002-3582-7695 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38 MARCVART M 4 20.pdf | 630.3 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.