Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1623
Title: | Waste management and their environmental impact: Challenges and opportunities at national level | Authors: | Kim, Lidia Arama, Madalina Batrinescu, Gheorghe Bratu, Mihai Serbanescu, Agnes Lehr, Carol Blaziu |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Environment;Management;Monitoring;Technologies;Waste | Issue Date: | Jul-2020 | Publisher: | National Research and Development Institute for Industrial Ecology, ECOIND | Abstract: | Both nationally and globally, waste generation increases with increasing product consumption. Thus, addressing the issue of waste is an ongoing challenge for researchers around the world. This challenge derives from the fact that in many European countries, including Romania, the amount of waste generated is very high compared to current technologies for treatment, recycle or recovery. Therefore, the most convenient management methods remain storage and incineration. These methods generate significant amounts of hazardous pollutants with a significant impact on the environment and human health. The paper presents a series of results related to waste management obtained within National Research and Development Institute for Industrial Ecology – ECOIND Bucharest in the last 10 years. The paper is focused on four topics: analytical detection and monitoring pollutants from waste; environmental impact and risk assessments; waste classification and management; waste treatment and recovery technologies. The results obtained within these topics refers to optimal methods for detection and characterization of complex waste matrices, methods for assessing the impact on the environment generated by non-compliant landfills and risk prediction and reliable solutions and technologies for waste treatment and recovery. The topics approached represent a challenge for starting the implementation of circular economy concept promoted by EU and adopted by countries and governments all over the world. |
Description: | Romanian Journal of Ecology and Environmental Chemistry, vol. 2, no. 1, 2020, p. 54-69, https://doi.org/10.21698/rjeec.2020.108 |
URI: | http://hdl.handle.net/123456789/1623 |
Appears in Collections: | RJEEC, Volume 2, no. 1, 2020 |
Show full item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.