Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1661
Title: | AOX and TOC occurrence levels in surface water and sediments of Danube River | Authors: | Chriac, Laura Pirvu, Florinela Paun, Iuliana Stoica, Catalina Iancu, Vasile Serban, Gabriel Niculescu, Marcela Pascu, Luoana Florentina Galaon, Toma |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | AOX;Danube;Sediment;Surface water;TOC/DOC;TNb | Issue Date: | Oct-2020 | Publisher: | National Research and Development Institute for Industrial Ecology,ECOIND | Abstract: | Surface water is a complex matrix that can contain a variety of organic compounds. A significant amount of these micropollutants reach the surface waters mainly after the discharge of effluent from wastewater treatment plants into receiving rivers. Although many of these chemical pollutants are regulated by environmental legislation, standardized methods for their detection and quantification in various environmental matrices accounts for only a small amount compared to their real number. Organic micropollutants pose a danger to both the aquatic environment and human health, especially in the context in which surface water sources are used for drinking purposes, but also after the consumption of various aquatic species. Moreover, these substances can have harmful effects on aquatic ecosystems, many of which possess toxic, mutagenic, endocrine disruptive and bioaccumulative properties. By transfer along the food chain, they can reach also into human food. In this context, global parameters such as AOX (adsorbable organic halogens) and TOC/DOC (total organic carbon/dissolved organic carbon) can be effective indicators that provide clues about the presence of hazardous chemical components in aquatic environment. AOX include a wide range of chemical compounds that contain at least one halogen atom in their molecule (chloride, bromide or iodide, but without fluoride) such as polychlorinated biphenyls (PCBs), DDT, polychlorinated dibenzo-dioxins and dibenzo-furans (PCDDs / DFs). The parameter measured for total organic matter evaluation is quantified as either total organic carbon (TOC) or dissolved organic carbon (DOC). The value of the TOC / DOC parameter provides a global information on the total organic matter content in surface water and sediment. This abstract presents the results obtained for AOX and TOC/DOC parameters in water and sediments from the Danube River. |
Description: | Book of Abstracts, 23rd International Symposium The Environment and the Industry, E-SIMI 2020, 24-25 September 2020, pp. 78-79 |
URI: | http://hdl.handle.net/123456789/1661 |
Appears in Collections: | SIMI 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PCM.3-AOX.pdf | Poster | 1.36 MB | Adobe PDF | View/Open |
33.pdf | Abstract | 315.45 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.