Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1708
Title: | The dynamics of growth and metabolic activity of microorganisms from an innovative granular activated sludge system modulate the efficiency of the wastewater treatment | Authors: | Nita-Lazar, Mihai Bumbac, Costel Manea, Elena Elisabeta Badescu, Valeriu Stoica, Catalina Banciu, Alina |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Issue Date: | Nov-2018 | Publisher: | Vienna University of Technology | Abstract: | The rapid population increase and subsequently the increase of anthropogenic activities have a growing impact on the environment. More than fifty thousand chemicals are regularly introduced into the environment affecting also the aquatic system, especially the groundwater system, which represents the world’s larger freshwater reservoir. It is highly important to find an efficient biotechnological solution for wastewater treatment and the microalgae-bacteria granular system offers a better alternative solution. |
Description: | 2018 2nd International Conference on Renewable Energy and Environment (ICREE 2018), platform presentation, 19-21 November 2018, Vienn, Austria |
URI: | http://hdl.handle.net/123456789/1708 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conference Abstract 2019 Viena.pdf | Conference abstract | 542.55 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.