Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1729
Title: | Maize Stalk Material for On-Site Treatment of Highly Polluted Leachate and Mine Wastewater | Authors: | Marin, Nicoleta Mirela Dinu, Laurentiu Razvan Stanculescu, Ioana Cristea, Ionut Ionescu, Ioana |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND University of Bucharest, Romania National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Biomaterial;Metals;Tailing;Outflow;Inflow;Laboratory pilot experiment | Issue Date: | Feb-2021 | Publisher: | MDPI | Abstract: | New research applications involving the use of cellulosic material derived from maize stalk for on-site treatment of leachate were evaluated for specific removal of Cu(II) and Fe(III) from real, highly polluted tailing pond and mine wastewater samples. Two major issues generated by anthropic mining activities were also tackled: wastewater metal content decrease to improve water quality and ubsequently metal-specific recovery, increasing the economic efficiency of metal production by using a green technology for residual management. Rapid saturation of the maize stalk mass determined in batch studies and the mine pilot experiment led to diminished metal concentrations in the second pilot experiment, where Cu(II) and Pb(II) from synthetic solutions were monitored in order to test biomaterial performances. In addition, in the second pilot experiment, maize stalk removed Pb(II) in the first 36 h, below the determination limit of the analytical method. The biomaterial bed in the column was saturated after 252 h of inflow solution. FTIR-ATR, TG, and SEM techniques probed the interaction between maize stalk polar groups C=O, –OH, C–O and tailing water metallic ions by large FTIR band displacements, intensity decrease and shape changes, modification of thermal stability, and by changes in the appearance of adsorbent microstructure images owing mainly to the ion-exchange mechanism. |
Description: | Materials, 2021, 14, 956, https://doi.org/10.3390/ma14040956 |
URI: | http://hdl.handle.net/123456789/1729 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
materials-14-00956-v3.pdf | Article | 3.68 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.