Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1730
Title: | Co-processing - towards economic sustainability | Authors: | Arama, Madalina Kim, Lidia |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Co-processing;Management;Recovery;sustainability;Waste | Issue Date: | 2021 | Publisher: | Gheorghe Asachi Technical University of Iasi | Abstract: | Co-processing is the process allowing the recovery of useful components from wastes. It represents a trade-off between reducing the volumes and toxicity of the produced wastes and recovery of valuable energetic or non-energetic components, ensuring that the newly obtained products have similar quality as those produced from virgin raw materials with the same or even less environmental impact during their life cycle. In this context, the dedicated information networks about produced wastes at national and international level is the most important element in order to integrate and optimize such process based on technical and environmental objectives. The aim of this paper is to fulfill such a need at the national level offering a possible general integrated waste management conceptual scheme based on technological and environmental information needed to progress towards co-processing. We designed it in two functional versions one for non-hazardous and the other for hazardous wastes. This should be the first step for developing a totally new information network concept, specially dedicated to the waste management practical needs at the national level. In the proposed conceptual scheme we embedded three conceptual models for gathering technical data with technological environmental - friendly options for recovery of two types of components namely “the non-energetic ones” - components that can be used as secondary raw materials to produce everything except energy and “energetic“ones to produce only energy, hoping to contribute this way to the implementation of circular economy and waste management sustainability in Romania. |
Description: | Environmental Engineering and Management Journal, 2021, vol. 20, no. 1, pp. 109-119 |
URI: | http://hdl.handle.net/123456789/1730 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Articol Kim_EEMJ_2021.pdf | Articol | 2.7 MB | Adobe PDF | Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.