Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Issue Date | Title | Author(s) |
Dec-2021 | The effect of toxic metal As on the Matricaria Chamomilla L. medicinal plant | Serban, Ecaterina Anca ; Vasile, Gabriela Geanina ; Gheorghe, Stefania ; Stoica, Catalina ; Catrina, Gina Alina ; Dinu, Cristina |
Dec-2021 | Chemical characterization methods for biodegradable organic wastes with relevance for the composting process. Case study | Catrina, Gina Alina ; Kim, Lidia ; Serbanescu, Agnes ; Cernica, Georgiana ; Bumbac, Costel ; Sburlis, Marius |
Dec-2021 | The influence of toxic metals As, Cd, Ni and Pb on nutrients accumulation in Mentha piperita | Dinu, Cristina ; Vasile, Gabriela ; Tenea, Anda Gabriela ; Stoica, Catalina ; Gheorghe, Stefania ; Serban, Ecaterina Anca |
Dec-2021 | Short investigation on occurrence and removal of semivolatiles during wastewater treatment processes | Puiu, Diana |
Dec-2021 | Stoichiometry of carbon, nitrogen and phosphorus in wastewater from Romania | Pirvu, Florinela ; Paun, Iuliana ; Niculescu, Marcela ; Iancu, Vasile ; Luoana Florentina Pascu ; Chiriac, Florentina Laura |
Dec-2021 | Options to improve the coagulation process operation in a drinking water treatment plant. Case study | Pacala, Adina ; Samonid, Maria Laura ; Murariu, Bogdan |
Nov-2021 | Assessment of environmental pollution level caused by shipbuilding industry | Serban, Gabriel ; Niculescu, Marcela ; Iancu, Vasile ; Paun, Iuliana ; Pirvu, Florinela ; Manea, Catalin ; Chiriac, Florentina Laura ; Vasile, Gabriela |
Nov-2021 | Ranking the dietary treatments of broiler chickens in order to reduce nitrogen pollution of the environment | Vasile, Gabriela ; Tenea, Anda Gabriela ; Serban, Ecaterina Anca ; Catrina, Gina Alina ; Badescu, Valeriu ; Vlaicu, Petru Alexandru |
Dec-2021 | Exposure assessment using biomonitoring | Cozea, Andreea ; Tanase, Gheorghita ; Neagu, Mihaela |
Dec-2021 | A study regarding the parameters that influence the growth rate of Salix alba | Murariu, Gabriel ; Enescu, Raluca ; Vasile, Diana ; Dinca, Lucian ; Mocanu, George Danut ; Munteanu, Dan |
Dec-2021 | Geochemical evaluation of soils, surface and groundwater from natural protected areas from Romania. Case studies. | Stanescu, Bogdan ; Cuciureanu, Adriana ; Catrina, Gina Alina ; Cernica, Georgiana ; Kim, Lidia |
Dec-2021 | pH-metric method determining the solubility and solubility products of slightly soluble salts of arbitrary composition | Povar, Igor ; Spinu, Oxana ; Pintilie, Boris |
Dec-2021 | Moving forward sustainable solutions for VOCs biotrickling filtration through co-immobilised microorganisms | Soreanu, Gabriela ; Diaconu, Mariana ; Maier, Stelian Sergiu ; Volf, Irina ; Cretescu, Igor |
Dec-2021 | Screening of cultivation media for LDPE biodegradation by Penicillium verrucosum CNM-FP-02 | Postolachi, Olga ; Rastimesina, Inna ; Josan, Valentina ; Mamaliga, Vera ; Cotoman, Alina ; Stati, Dumitru ; Gutul, Tatiana |
Dec-2021 | In vitro effect of salinity and pH on Fusarium sp., the causal agent of sweet-potato root rot | Barbu, Lavinia Diana Nicoleta ; Boiu-Sicuia, Oana Alina |
Dec-2021 | pH-metric method for determining the solubility and solubility products of slightly soluble hydroxides and acids | Povar, Igor ; Spinu, Oxana ; Pintilie, Boris |
Dec-2021 | Physical-chemical properties of the surface water from shallow lakes of the Matita-Merhei Unit, Danube Delta, Romania: current state and environmental significance | Catianis, Irina ; Grosu, Dumitru ; Constantinescu, Adriana Maria ; Tiron Dutu, Laura ; Dobre, Oana |
Dec-2021 | Betula pendula Ssp. distribution and growth in the sub-Carpathian curvature | Hapa, Mihai ; Dinca, Lucian |
Dec-2021 | An overview of methods used for quantification of heavy metal contents in vegetal samples | Scaeteanu Vasile, Gina ; Madjar, Roxana Maria ; Mot, Andrei |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19