Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1767
Title: | Betula pendula Ssp. distribution and growth in the sub-Carpathian curvature | Authors: | Hapa, Mihai Dinca, Lucian |
Affiliations: | “Marin Dracea” National Institute for Research and Development in Forestry “Marin Dracea” National Institute for Research and Development in Forestry |
Keywords: | Birch;Stand;Structure;Characteristics;Distribution | Issue Date: | Dec-2021 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | Birch ssp. in the sub-Carpathians curvature can be found in composition with beech and other resinous species, unevenly distributed from the mountain peaks at around 1200 m down to 500-600, mainly from high hills to depressions at 600m, rarely seen on plain sites, crossing different geomorphological structures and overall accounting for 3857.1 ha. The main objective of the paper was to analyze the site and stand characteristics of Betula pendula ssp. Roth. in the subCarpathians curvature as followed: stand structure, stand types and stand site types, soils, and different metrics, from growth to yields and its connectivity. The ecological adaptability to climate and soil and early fast growth, makes silver birch fulfill the overall requirements as a pioneer species, mostly naturally regenerated. Birch distribution is highly influenced by stand structure having low proportion in compositions, mean height of 15 m at age 50 and a diameter of 20m. Regarding the site, characteristics are more commonly found on fertile soils, corrugated or fragmented site type with a slope of 20-50°, and it is distributed as secondary species in stands, averaging 750m in attitude, ranging from 500 to 1200m, 90% being in mixtures with other species with a mean annual increment of approximately 7 m³/year/ha regardless of a stand site type. As an early successional species, it serves as a first colonizer but secondary species and quite often as an ecological instrument to improve the soil characteristics, biodiversity and prevent landslides in certain sites, lacking economic value other than fuelwood or other non-wood products. |
Description: | Romanian Journal of Ecology & Environmental Chemistry, vol. 3, no. 2, pp. 16-22, 2022, https://doi.org/10.21698/rjeec.2021.202 |
URI: | http://hdl.handle.net/123456789/1767 |
Appears in Collections: | RJEEC, Volume 3, no. 2, 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 02 Proceedings.pdf | Article | 536.33 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.