Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1781
Title: | Stoichiometry of carbon, nitrogen and phosphorus in wastewater from Romania | Authors: | Pirvu, Florinela Paun, Iuliana Niculescu, Marcela Iancu, Vasile Luoana Florentina Pascu Chiriac, Florentina Laura |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Wastewater;Inorganic nitrogen;Total phosphorus;Total organic carbon;Stoichiometry | Issue Date: | Dec-2021 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | Water resources crisis can lead to a new concept of wastewater treatment. Wastewater cannot be considered waste but can be a renewable or non-renewable energy source. Nutrients from wastewater could be recycled and not disposed of. A circular economy can be created that can be based on the ability of algae to absorb and store nutrients: carbon (C), nitrogen (N), and phosphorus (P). This study investigates the stoichiometry between carbon, nitrogen, and phosphorus in wastewater from three geographical regions of Romania. The concentrations of inorganic nitrogen, total nitrogen, total phosphorus, and total organic carbon were compared and evaluated. Three wastewater sampling points located in different areas were monitored, in the period 2013-2017 for the sampling point located in the central-northern part of the Romanian Plain and in the period 2015-2017 for the other two studied areas. The obtained results showed very high values of total nitrogen concentrations with values between 28.2 mg/L and 107.2 mg/L for the southeastern part of Romania. The values of the stoichiometric ratio’s C/N, C/P, N/P have varied over time with maximums in the autumn and winter seasons which indicates the existence of significant contamination of wastewater. It may be possible in the future to improve the performance of wastewater treatment by adjusting C, N, and P parameters. |
Description: | Romanian Journal of Ecology & Environmental Chemistry, vol. 3, no. 2, pp. 120-129, 2021, https://doi.org/10.21698/rjeec.2021.215 |
URI: | http://hdl.handle.net/123456789/1781 |
Appears in Collections: | RJEEC, Volume 3, no. 2, 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 15 Full.pdf | Article | 566.53 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.