Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1791
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasilache, Nicoleta | en_US |
dc.contributor.author | Diacu, Elena | en_US |
dc.contributor.author | Modrogan, Cristina | en_US |
dc.contributor.author | Lucaciu, Irina | en_US |
dc.contributor.author | Vasile, Gabriela | en_US |
dc.contributor.author | Paun, Iuliana | en_US |
dc.contributor.author | Iancu, Vasile | en_US |
dc.date.accessioned | 2022-02-10T07:57:20Z | - |
dc.date.available | 2022-02-10T07:57:20Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1791 | - |
dc.description | UNIVERSITY POLITEHNICA OF BUCHAREST SCIENTIFIC BULLETIN SERIES B-CHEMISTRY AND MATERIALS SCIENCE, vol. 83, no. 4, pp. 95-108, 2021 | en_US |
dc.description.abstract | The objective of this study is to evaluate the performance of the organic matter separation process based on the BOD5/COD ratio by monitoring biodegradability parameters using forecasting methods. The main pollutants in wastewater are organic compounds (defined as BOD5 and COD) that occur in abundance, nutrients, and suspended solids. Biodegradability can be estimated based on the ratio between BOD5 and COD. Low rates may indicate a reduced susceptibility of wastewater to biodegradation. The descriptive statistics were used to identify the characteristics of the measured parameters BOD5 and COD and BOD5/COD ratio for samples of three stations with separators of organic matter, IS, SV1, SV2 GPS located in the northeastern part of Romania. Time series analysis showed that the performance of the separation process is not affected by seasonal factors. The trend of the time series with the seasonality index follows a linear model of a stationary process. The single exponential smoothing was used for the forecasting model of the variation of the degree of biodegradability of wastewater discharged following the process of comparing to the limit value of 0.4 of the BOD5/COD ratio. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University Politehnica Bucharest | en_US |
dc.subject | Biodegradability | en_US |
dc.subject | BOD5/COD ratio | en_US |
dc.subject | Separators | en_US |
dc.subject | Forecast | en_US |
dc.subject | Time series analysis | en_US |
dc.title | Forecasting methods for assessment of the biodegradability of wastewater from organic separators | en_US |
dc.type | research article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0001-6413-3003 | - |
crisitem.author.orcid | 0000-0001-7876-4420 | - |
crisitem.author.orcid | 0000-0002-5026-0551 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Forecasting methods.pdf | Article | 1.02 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.