Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1849
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasilache, Nicoleta | en_US |
dc.contributor.author | Diacu, Elena | en_US |
dc.contributor.author | Modrogan, Cristina | en_US |
dc.contributor.author | Chiriac, Florentina Laura | en_US |
dc.contributor.author | Paun, Iuliana | en_US |
dc.contributor.author | Tenea, Anda Gabriela | en_US |
dc.contributor.author | Pirvu, Florinela | en_US |
dc.contributor.author | Vasile, Gabriela | en_US |
dc.date.accessioned | 2022-07-15T12:11:30Z | - |
dc.date.available | 2022-07-15T12:11:30Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1849 | - |
dc.description | Water, 2022, 14(13), https://doi.org/10.3390/w14132022 | en_US |
dc.description.abstract | The aim of the study was to assess the groundwater quality in a rural area affected by the abandoned pyrite ash waste dumps. The abundance of major ions in groundwater depends largely on the nature of the rocks, climatic conditions, and mobility. To evaluate geochemical processes, 30 groundwater samples collected from Valea Calugareasca, Prahova County, Romania, were analyzed for the major anions (NO3− , SO42− , Cl− , HCO3− , and F− ) and cations (Ca2+, Mg2+, Na+, and K+), which are naturally highly variable due to climatic and geographical location conditions. Ca2+, Na+, Mg2+, and K+ varied between 118 and 275 mg/L, 32 and 160 mg/L, 12.2 and 78.4 mg/L, and 0.21 and 4.48 mg/L, respectively. NO3− levels exceeding the World Health Organization (WHO) limit of 50 mg/L were identified in 17% of the groundwater samples, mainly as result of fertilizers applied to agricultural activities. The hydrogeochemical study identified dolomite dissolution and halite precipitation as natural sources of ions as well as the presence of pyrite as a source of SO42− ions in 60% of the samples. The sulfate content varied between 125 and 262 mg/L. Bicarbonate and chloride concentrations varied between 202 and 530 mg/L and 21 and 212 mg/L. The saturation index indicates the contribution of Ca2+ ions in the groundwater samples came from some processes of dissolving rocks such as aragonites (values between 1.27 and 2.69) and calcites (values between 1.43 and 2.82). Negative halite values indicated that salt accumulation results from precipitation processes. Only 10% of the analyzed groundwater samples were suitable for human consumption, the samples being situated on the hill, far away from the pyrite ash waste dumps and agricultural land. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Factor analysis | en_US |
dc.subject | Hydrogeochemical analysis | en_US |
dc.subject | Spatial distribution | en_US |
dc.subject | Pyrite ash waste | en_US |
dc.title | Groundwater quality affected by the pyrite ash waste and fertilizers in Valea Calugareasca, Romania | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
crisitem.author.orcid | 0000-0002-5026-0551 | - |
crisitem.author.orcid | 0000-0003-2123-3914 | - |
crisitem.author.orcid | 0000-0002-8556-8943 | - |
crisitem.author.orcid | 0000-0001-7876-4420 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
water-14-02022 (1).pdf | Article | 3.51 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.