Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1853
Title: | Absorption of methylene blue from aqueous solutions on activated coal CAN-9: kinetics and equilibrium studies | Authors: | Lupascu, Tudor Ciobanu, Mihail Culighin, Elena |
Affiliations: | Institute of Chemistry (A.S.M) Institute of Chemistry (A.S.M) Institute of Chemistry (A.S.M) |
Keywords: | Methylene blue;Activated carbon;Adsorption kinetics;Adsorption in static conditions | Issue Date: | Jun-2022 | Publisher: | Romanian Journal of Ecology & Environmental Chemistry | Abstract: | The adsorption of methylene blue and kinetics of its adsorption from aqueous solutions on activated carbon CAN-9, obtained from walnut shells by chemical activation with orthophosphoric acid were studied. It has been shown that methylene blue adsorption isotherm from aqueous solutions on CAN-9 in the linear coordinates of the Langmuir model is a straight line (R = 0.99427) and is of Langmuir type. The kinetics of methylene blue adsorption on CAN-9, measured at two initial concentrations, showed an increase in Kint and C values with the increase of the initial concentrations. The process of intra-particular diffusion occurs in only one stage and takes place in the mesopores. |
Description: | Romanian Journal of Ecology & Environmental Chemistry, vol. 4, no. 1, 2022, 22-28, https://doi.org/10.21698/rjeec.2022.102 |
URI: | http://hdl.handle.net/123456789/1853 |
Appears in Collections: | RJEEC, Volume 4, no.1, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 02 Full.pdf | Research Article | 535.17 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.