Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1854
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiriac, Florentina Laura | en_US |
dc.contributor.author | Petre, Valentina Andreea | en_US |
dc.contributor.author | Stoica, Catalina | en_US |
dc.contributor.author | Paun, Iuliana | en_US |
dc.contributor.author | Pirvu, Florinela | en_US |
dc.contributor.author | Cristea, Ionut | en_US |
dc.contributor.author | Vasilache, Nicoleta | en_US |
dc.contributor.author | Niculescu, Marcela | en_US |
dc.contributor.author | Serban, Gabriel | en_US |
dc.contributor.author | Iancu, Vasile | en_US |
dc.date.accessioned | 2022-08-11T12:31:11Z | - |
dc.date.available | 2022-08-11T12:31:11Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1854 | - |
dc.description | Romanian Journal of Ecology & Environmental Chemistry, vol. 4 no. 1, 2022, 29-37, https://doi.org/10.21698/rjeec.2022.103 | en_US |
dc.description.abstract | In this paper, a chromatographic method for the determination of volatile organic compounds (VOCs) as a tool for Gram-positive and Gram-negative bacterial strains identification was described. Direct Headspace gas chromatography coupled with mass spectrometry (Headspace-GC-MS) has been used for the qualitative determination of VOCs emitted by certain bacterial strains (Salmonella Typhimurium, Escherichia coli, Serratia rubidae, Staphyloccocus aureus, Enterococcus casseliflavus, and Enterococcus faecalis). In the first stage of the study, pathogenic bacteria were cultured in broth-specific liquid culture medium directly (lauryl sulfate broth) into headspace vials. Subsequently, the VOC emissions were analyzed by airborne screening in the headspace vials. Thus, the objective was to analyze all the resulting volatile organic compounds in order to select only those compounds, which can be exclusively associated with specific pathogenic bacteria. Qualitative analysis by Headspace-GC-MS has proven to be a non-invasive, accurate, and fast method for identifying certain bacterial strains, based on VOCs emission. A considerable number of volatile organic compounds have been determined in the headspace air, a significant difference being observed between the VOCs emitted by bacterial cultures compared to the culture medium but also between the types of bacterial cultures themselves. The study presents preliminary results, which prove that the identification of the studied pathogenic bacteria is possible, based on the determination of certain types of VOCs in the headspace air of these cultures. This method can be used successfully for the rapid identification of bacterial culture types compared to classical methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Romanian Journal of Ecology & Environmental Chemistry | en_US |
dc.subject | VOC metabolites | en_US |
dc.subject | GC-MS | en_US |
dc.subject | Screening | en_US |
dc.subject | Bacterial strains differentiation | en_US |
dc.title | New tool for Gram-negative and Gram-positive bacterial strains differentiation through GC-MS direct identification of exogenous VOC metabolites in headspace vials | en_US |
dc.type | research article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
crisitem.author.orcid | 0000-0003-1352-157X | - |
crisitem.author.orcid | 0000-0002-5026-0551 | - |
crisitem.author.orcid | 0000-0002-8556-8943 | - |
crisitem.author.orcid | 0000-0003-1147-5928 | - |
crisitem.author.orcid | 0000-0002-3071-4229 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
Appears in Collections: | RJEEC, Volume 4, no.1, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 03 Full.pdf | Research article | 2.09 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.