Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1858
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danciulescu, Valeriu | en_US |
dc.contributor.author | Cozea, Andreea | en_US |
dc.contributor.author | Bucur, Elena | en_US |
dc.contributor.author | Tanase, Gheorghita | en_US |
dc.contributor.author | Bratu, Mihai | en_US |
dc.date.accessioned | 2022-08-11T13:09:03Z | - |
dc.date.available | 2022-08-11T13:09:03Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1858 | - |
dc.description | Romanian Journal of Ecology & Environmental Chemistry, vol. 4, no. 1, 2022, 68-74, https://doi.org/10.21698/rjeec.2022.107 | en_US |
dc.description.abstract | In this paper, an assessment study was performed regarding air pollution with particulate matters including submicron particles. The evaluation of the contamination level was performed at a textile production unit in Pascani, Romania, which produces polyester knitwear. In the study, automatic determinations of total suspended particulate matters (TSP), PM 10, PM 2.5 and PM 1 (particle with nominal diameter <10 µm, <2.5 µm and <1 µm), and submicron particulate matters (0.25, 0.35, 0.50 and 0.70) were performed both outdoor, in the ambient air, and indoor (workplace) in the area of the knitting machines. The correlation between the mass concentrations of submicronic particles (µg/m3) and the numerical concentrations (number of particles/m3) was study, too, for establish the most appropriate expression of the air pollution level with particulate matter.The results of the performed tests showed a level of ambient air pollution with particulate matters that exceed the limit values in the case of PM 2.5 and PM 10, the total suspended particulates still falling within the limits established by law. Likewise, in the case of workplace air, the level of inhalable particulate matters (particles with nominal diameter <100 µm), the concentration is below the limit values.Regarding the way of expressing the concentration of air particles, in µg/m3 or in no. particles/m3 the tests indicated better representativeness of the pollution level if the concentration in µg m3 is expressed for the dimensional fractions with diameter ≥ 1 µm and in no. particles/m3for particles wIth a diameter of ≤1 µm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Romanian Journal of Ecology & Environmental Chemistry | en_US |
dc.subject | Ambient air pollution | en_US |
dc.subject | Particulate matter | en_US |
dc.subject | Textiles | en_US |
dc.subject | Workplace air | en_US |
dc.title | Concentration versus number of particles in the assessment of air pollution with particulate matters | en_US |
dc.type | research article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.orcid | 0000-0002-2391-7415 | - |
crisitem.author.orcid | 0000-0003-1469-1896 | - |
crisitem.author.orcid | 0000-0002-1414-5126 | - |
crisitem.author.orcid | 0000-0002-5629-7347 | - |
crisitem.author.orcid | 0000-0003-4432-005X | - |
Appears in Collections: | RJEEC, Volume 4, no.1, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 07 Full.pdf | Research article | 602.77 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.