Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1863
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Constantin, Mirela Alina | en_US |
dc.contributor.author | Constantin, Lucian Alexandru | en_US |
dc.contributor.author | Aradoaei, Sebastian | en_US |
dc.contributor.author | Aradoaei, Mihaela | en_US |
dc.contributor.author | Bratu, Mihai | en_US |
dc.contributor.author | Vasile, Ovidiu | en_US |
dc.date.accessioned | 2022-08-12T05:59:06Z | - |
dc.date.available | 2022-08-12T05:59:06Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1863 | - |
dc.description | Matereriale Plastice, vol. 58, no. 4, 2021, 84-93, https://doi.org/10.37358/MP.21.4.5534 | en_US |
dc.description.abstract | Sustainable materials made from recycled materials are an alternative to traditional materials (synthetic ones) and present a lower environmental impact. Due to the fact that natural fibers were successfully used to produce environmentally friendly sound adsorbing materials, biocomposites made from recycled polypropylene (PPR), feathers flour (FF) with / without compatibilizers (C) were obtained and characterized from the point of view of their acoustical behavior. Obtained materials were characterized also from the morphological and compositional point of view by scanning electron microscopy and thermal gravimetric analysis. All tested samples presented sound adsorption properties but the best results were obtained for the biocomposites with FF content of 10%-20%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Materiale plastice | en_US |
dc.subject | Noise pollution | en_US |
dc.subject | Feather flour | en_US |
dc.subject | Recycled polypropylene | en_US |
dc.subject | Wastes | en_US |
dc.subject | Sound absorption coefficient | en_US |
dc.title | Acoustic Properties of a New Composite Material Obtained from Feather Flour and Recycled Polypropylene | en_US |
dc.type | research article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | SC Innovative Green Materials SRL | en_US |
dc.contributor.affiliation | Gheorghe Asachi Technical University of Iasi | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | University Politehnica of Bucharest, Romania | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | Gheorghe Asachi Technical University of Iasi | - |
crisitem.author.dept | Gheorghe Asachi Technical University of Iasi | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | - |
crisitem.author.dept | University Politehnica of Bucharest, Romania | - |
crisitem.author.orcid | 0000-0003-4702-0351 | - |
crisitem.author.orcid | 0000-0001-9958-1455 | - |
crisitem.author.orcid | 0000-0003-4432-005X | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10 CONSTANTIN M 4 21.pdf | Research article | 761.44 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.