Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1882
Title: | Removal of procainamide and lidocaine on Amberlite XAD7HP resin and of As(V), Pb(II) and Cd(II) on the impregnated resin for water treatment | Authors: | Marin, Nicoleta Mirela Stanculescu, Ioana |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND University of Bucharest, Romania |
Keywords: | Adsorption;Impregnated resin;Kinetics;Metallic ions;Pharmaceutic;XAD7HP | Issue Date: | 2022 | Publisher: | Elsevier | Abstract: | The purpose of the research consists of: i) development of a new specific adsorption method for two anesthetic drugs, procainamide (PHA) and lidocaine (LID) from aqueous solutions on Amberlite XAD7HP polyester resin and ii) obtaining a high-performance new material, PHA respectively LID loaded resin, for As(V), Cd(II) and Pb(II) metallic ions recovery. The influence of contact time, drugs concentration and the stability of the impregnated resin in presence of acetone, and also in acid (3% HCl) and basic (10% NaOH) solutions were followed by UV–Vis spectrometry. The intra-particle diffusion kinetic model best described the dominant stage of adsorption for PHA. Moreover, PHA and LID loaded resin proved efficient in selective hazardous metalic ions removal from synthetic waters as evaluated by ICP-MS and SEM analysis and inferred from the interplay between hydrophobicity and polarity of the two drugs structures. The resin in PHA form (XAD7HP-PHA) may be used specifically for As(V) removal up to 94% and selectively for Cd(II) and Pb(II) removal in 10–76% percentage range. Likewise, XAD7HP resin in LID form (XAD7HP-LID) removed the whole amount of Pb(II) and selectively Cd(II). Thus, XAD7HP-LID form has very high affinity for Pb(II) in all five solutions samples of metallic cations mixtures studied. Also, it was found that Pb(II) removal is not affected by the presence of As(V) and Cd(II), when sample concentration is 0.5 mg/L. Based on the adsorption study, two different materials i.e. XAD7HP-PHA and XAD7HP-LID for As(V) and Pb(II) removal from polluted water were developed. The rapid adsorption of the PHA and LID on XAD7HP coupled with the good resin regeneration and excellent metallic ions recovery provide means for the expansion of polymer adsorbent applications to improve water treatment technologies. |
Description: | Materials Chemistry and Physics, vol. 277, 2022, https://doi.org/10.1016/j.matchemphys.2021.125582 |
URI: | http://hdl.handle.net/123456789/1882 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Removal of procainamide and lidocaine on Amberlite XAD7HP resin and of As(V), Pb(II) and Cd(II) on the impregnated resin for water treatment _ Elsevier Enhanced Reader.pdf | Research article | 6.52 MB | Adobe PDF | Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.