Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1884
Title: | ICP-EOS method development and validation for Cr(VI) determination in plants | Authors: | Tenea, Anda Gabriela Mureseanu, Mihaela Vasile, Gabriela Dinu, Cristina |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND University of Craiova National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Cr(VI);ICP-EOS;Mint;Basil;Speciation | Issue Date: | 27-Dec-2021 | Publisher: | University of Craiova | Abstract: | The aim of this study was the development and validation of a new inductively coupled plasma optical emission spectrometry (ICP-EOS) method for the determination of Cr(VI) from vegetable samples. The new method was validated entirely by verifying performance parameters (linearity, inter-day and intra-day precision, limit of detection - LOD, and limit of quantification - LOQ). The vegetable samples, mint, and basil were contaminated with a known amount of K2Cr2O7. Cr(VI) was extracted from the vegetable samples by ultrasound-assisted extraction technique, using 0.1 M Na2CO3 as the extraction medium. The ICP-EOS method proved very sensitive, allowing us to determine up to 3.0 µg/g Cr(VI) in vegetable matrices, which was established as the method LOQ. |
Description: | Annals of the University of Craiova, The Chemistry Series, vol. XLVII, no. 2, 2021, pp. 34-44 |
URI: | http://hdl.handle.net/123456789/1884 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lucrare Anda Tenea 2021 Anale Craiova.pdf | Article | 608.41 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.