Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1950
Title: | Preliminary evaluation of the role of activated carbon in soil/water remediation | Authors: | Mukhin, Viktor Koroleov, Nicolai Mednyak, Valentina Lupascu, Tudor Culighin, Elena |
Affiliations: | JSC ENPO “Neorganica”, Russian Federation JSC “TopFarm”, Russian Federation JSC “TopFarm”, Russian Federation Institute of Chemistry (A.S.M) Institute of Chemistry (A.S.M) |
Keywords: | Activated carbons;Soil pollution;POPs | Issue Date: | 25-Jun-2021 | Publisher: | Romanian Journal of Ecology & Environmental Chemistry | Abstract: | This paper presents brief scientific information concerning the role of activated carbons (AC) in solving economic and ecological problems in our society. Data concerning synthesis and adsorption of new activated carbons, used for soil remediation and wastewater treatment are depicted. The findings of investigations aimed to compare the structure parameters and adsorption capacities of the newly obtained native activated carbons in comparison with several activated carbon marks known in the world are explained. It has been shown that currently synthesized activated carbons are competitive with foreign marks. |
Description: | Romanian Journal of Ecology & Environmental Chemistry, vol. 4, no. 2, 2022, p. 4-9, https://doi.org/10.21698/rjeec.2021.101 |
URI: | http://hdl.handle.net/123456789/1950 |
Appears in Collections: | RJEEC, Volume 3, no. 1, 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 01.pdf | Article | 326.17 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.