Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1973
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petre, Valentina Andreea | en_US |
dc.contributor.author | Vasilache, Nicoleta | en_US |
dc.contributor.author | Tenea, Anda Gabriela | en_US |
dc.contributor.author | Paun, Iuliana | en_US |
dc.contributor.author | Vasile, Gabriela Geanina | en_US |
dc.contributor.author | Rudaru, Daniel Gheorghe | en_US |
dc.contributor.author | Chiriac, Florentina Laura | en_US |
dc.date.accessioned | 2023-08-04T12:21:23Z | - |
dc.date.available | 2023-08-04T12:21:23Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1973 | - |
dc.description | Romanian Journal of Ecology & Environmental Chemistry, vol. 5, no. 1, 2023, pp. 20-30, https://doi.org/10.21698/rjeec.2023.103 | en_US |
dc.description.abstract | The food and beverage industries are considered essential sources of wastewater contaminated with pollutants discharged into the sewerage networks of cities. This study focused on monitoring the analytical parameters regulated in the environmental legislation in force in Romania for factories with various sectors of activity in the processing industry. The main objective is to understand the presence of conventional contaminants in the effluents from the food and alcoholic beverages industry and raise awareness of the effects of spillage in local networks. The study occurred over three years, between 2020 and 2022 when monthly wastewater samples from factories processing chocolate, meat, and alcohol were monitored. Values that exceed the maximum allowed limits were recorded for the meat processing factory due to the processed raw materials. The effluents resulting from the technological processes of meat processing significantly impact the aquatic environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.subject | Wastewater monitoring | en_US |
dc.subject | Food and beverage industry | en_US |
dc.subject | Suspended solids | en_US |
dc.subject | Environmental impact | en_US |
dc.title | Environmental assessment of wastewater from food and beverage production in the Romanian urban water cycle | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0003-2123-3914 | - |
crisitem.author.orcid | 0000-0002-5026-0551 | - |
crisitem.author.orcid | 0000-0001-7876-4420 | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
Appears in Collections: | RJEEC, Volume 5, no. 1, 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 03 Full.pdf | Article | 927.29 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.