Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2027
Title: | Sensitivity of pathogenic bacteria strains to treated mine water | Authors: | Stoica, Catalina Dinu, Laurentiu Razvan Lucaciu, Irina Oncu, Voicu Gheorghe, Stefania Nita-Lazar, Mihai |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND SC CEPROMIN SA National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Conventional treated mine water;Escherichia coli;Genotoxicity;Growth inhibition;Pseudomonas aeruginosa;SOS chromotest | Issue Date: | Nov-2022 | Publisher: | MDPI | Abstract: | Mine water as a result of meteoric and/or underground water’s contact with tailings and underground workings could have an elevated content of metals associated with sulfate, often acidic, due to the bio-oxidation of sulfides. When entering aquatic ecosystems, the mine water can cause significant changes in the species’ trophic levels, therefore a treatment is required to adjust the alkalinity and to remove the heavy metals and metalloids. The conventional mine water treatment removes metals, but in many cases it does not reduce the sulfate content. This paper aimed to predict the impact of conventionally treated mine water on the receiving river by assessing the genotoxic activity on an engineered Escherichia coli and by evaluating the toxic effects generated on two Gram-negative bacterial strains, Pseudomonas aeruginosa and Escherichia coli. Although the main chemical impact is the severe increases of calcium and sulfate concentrations, no significant genotoxic characteristics were detected on the Escherichia coli strain and on the cell-viability with a positive survival rate higher than 80%. Pseudomonas aeruginosa was more resistant than Escherichia coli in the presence of 1890 mg SO42−/L. This paper reveals different sensitivities and adaptabilities of pathogenic bacteria to high concentrations of sulfates in mine waters. |
Description: | International Journal of Environmental Research and Public Health 2022, 19, https://doi.org/10.3390/ijerph192315535 |
URI: | http://hdl.handle.net/123456789/2027 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijerph-19-15535.pdf | Article | 1.3 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.