Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2038
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pop, Ruxandra Eugenia | en_US |
dc.contributor.author | Rodino, Steliana | en_US |
dc.date.accessioned | 2024-01-19T10:01:37Z | - |
dc.date.available | 2024-01-19T10:01:37Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2038 | - |
dc.description | Romanian Journal of Ecology & Environmental Chemistry, vol. 5, no. 2, pp. 107-116, https://doi.org/10.21698/rjeec.2023.215 | en_US |
dc.description.abstract | One of the main challenges regarding the transition to a circular economy at the European level is waste management and achieving specific objectives. By 2025, the recycling and reuse rate of municipal waste should reach 55% and the total volume of recycled packaging 65%, according to European Directives (Waste Directive 05/07/2018). Statistical data and EEA reports are not encouraging: most European countries will not be able to reach these targets until 2025. The current work aims to analyze European legislation regarding waste management but also the national transposition measures communicated by the Member States. The reference statistical data regarding the efficiency of waste management, are also analyzed, at the member state level and at the national level, to determine to what extent Romania has reached the targets set by the European Commission regarding waste management, depending on the specific time horizon set by the reference legislative policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.subject | Circular economy | en_US |
dc.subject | Recycling rate | en_US |
dc.subject | Regulatory context | en_US |
dc.subject | Waste management | en_US |
dc.title | Waste management regulatory framework in the circular economy context | en_US |
dc.type | conference proceedings | en_US |
dc.contributor.affiliation | Research Institute for Agriculture Economy and Rural Development | en_US |
dc.contributor.affiliation | National Institute of Research and Development for Biological Sciences | en_US |
item.openairetype | conference proceedings | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Research Institute for Agriculture Economy and Rural Development | - |
crisitem.author.dept | National Institute of Research and Development for Biological Sciences | - |
Appears in Collections: | RJEEC, Volume 5, no. 2, 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 15 Proceedings.pdf | Proceedings paper | 396.4 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.