Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2043
Title: | Nitrate Removal from Groundwater by Denitrification in Fixed and Fluidized Bed Biofilm Reactors – A Comparative Study | Authors: | Patroescu, Viorel Ion Ionescu, Ioana Constantin, Lucian Alexandru Dinu, Laurentiu Razvan Badescu, Valeriu |
Affiliations: | National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND National Research and Development Institute for Industrial Ecology, ECOIND |
Keywords: | Groundwater;Denitrification;Up-Flow Biofilm Reactor;Expanded clay;Fixed Bed;Fluidized Bed;Nitrate Removal Rate | Issue Date: | 2019 | Abstract: | The influence of attached biomass bioreactor types on the denitrification process using a low-pitched groundwater containing nitrates was studied. Two types of fixed-bed and fluidized-bed biofilm reactors, equipped with expanded clay granular filler, with a particle size fraction of 2-5 mm were used. The nitrite and nitrate concentrations in the inflow and outflow of the two bioreactors were analytically determined. Based on the obtained concentration values, the denitrification rates were calculated, ranging between 1275÷1387 g NO 3-N/m3/day in the case of the fixed bioreactor and between 3390÷3867 g NO 3-N/m3/day in the case of the fluidized bed bioreactor. |
Description: | Revista de Chimie, vol. 70, nr. 1, pag. 297-300, 2019, https://doi.org/10.37358/RC.19.1.6903 |
URI: | http://hdl.handle.net/123456789/2043 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65 PATROESCU 1 19.pdf | Article | 1.34 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.