Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2059
Title: | Facile synthesis of cobalt ferrite (CoFe2O4) nanoparticles in the presence of sodium bis (2-ethyl-hexyl) sulfosuccinate and their application in dyes removal from single and binary aqueous solutions | Authors: | Simonescu, Claudia Maria Tatarus, Alina Culita, Daniela Cristina Stanica, Nicolae Butoi, Bogdan Kuncser, Andrei |
Affiliations: | University Politehnica of Bucharest, Romania National Research and Development Institute for Industrial Ecology, ECOIND Institute of Physical Chemistry Ilie Murgulescu Institute of Physical Chemistry Ilie Murgulescu National Institute for Laser, Plasma and Radiation Physics National Institute Materials Physics |
Keywords: | Anionic dyes adsorption;Congo Red;Methyl Orange;Magnetic adsorbents;Surfactant effects | Issue Date: | 2021 | Publisher: | MDPI | Abstract: | A research study was conducted to establish the effect of the presence of sodium bis-2-ethylhexyl-sulfosuccinate (DOSS) surfactant on the size, shape, and magnetic properties of cobalt ferrite nanoparticles, and also on their ability to remove anionic dyes from synthetic aqueous solutions. The effect of the molar ratio cobalt ferrite to surfactant (1:0.1; 1:0.25 and 1:0.5) on the physicochemical properties of the prepared cobalt ferrite particles was evaluated using different characterization techniques, such as FT-IR spectroscopy, X-ray diffraction (XRD), scanning electron microscopy (SEM), transmission electron microscopy (TEM), N2 adsorption-desorption analysis, and magnetic measurements. The results revealed that the surfactant has a significant impact on the textural and magnetic properties of CoFe2O4. The capacity of the synthesized CoFe2O4 samples to remove two anionic dyes, Congo Red (CR) and Methyl Orange (MO), by adsorption from aqueous solutions and the factors affecting the adsorption process, such as contact time, concentration of dyes in the initial solution, pH of the media, and the presence of a competing agent were investigated in batch experiments. Desorption experiments were performed to demonstrate the reusability of the adsorbents. |
Description: | Nanomaterials, vol. 11, no. 11, 2021, https://doi.org/10.3390/nano11113128 |
URI: | http://hdl.handle.net/123456789/2059 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nanomaterials-11-03128-v2 nepus.pdf | Article | 63.59 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.