Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2075
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gheorghe, Stefania | en_US |
dc.contributor.author | Iancu, Vasile | en_US |
dc.contributor.author | Ionescu, Ioana | en_US |
dc.contributor.author | Pirvu, Florinela | en_US |
dc.contributor.author | Paun, Iuliana | en_US |
dc.contributor.author | Pascu, Luoana Florentina | en_US |
dc.contributor.author | Chiriac, Florentina Laura | en_US |
dc.date.accessioned | 2024-04-17T08:02:17Z | - |
dc.date.available | 2024-04-17T08:02:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2075 | - |
dc.description | Water, vol. 15, no. 23, 2023, https://doi.org/10.3390/w15234190 | en_US |
dc.description.abstract | Sunscreen compounds are one of the most toxic substances detected in the aqueous environment. However, these molecules are continuously utilized in a various range of products to provide protection against UV radiation. The removal of three sunscreen compounds, 4- hydroxybenzophenone (4-HBP), 2,4-dihydroxybenzophenone (BP-1) and oxybenzone (BP-3), by commercial activated carbon (AC) was investigated using batch adsorption experiments. Different operational characteristics, such as adsorbent dosing, interaction time, solution pH and starting sunscreen compound concentration, were studied. The adsorption capacity of the AC material was assessed using a liquid chromatograph associated with a mass spectrometer detector (LC–MS/MS). Two isotherm models were utilized to explained the target compound adsorption phenomenon (Langmuir and Freundlich), while pseudo-first and -second kinetic orders and thermodynamics were utilized to examine the adsorption mechanism. The maximum adsorption capacities determined from the Langmuir isotherms were established as 43.8 mg/g for 4-HBP, 48.8 mg/g for BP-3 and 41.1 mg/g for BP-1. The thermodynamic parameters revealed the following: a negative DG (<20 KJ/mol) and DH and a positive DS of the targeted sunscreen compounds adsorbed onto AC suggest a spontaneous and exothermic adsorption process, favored by lower temperature, proving that the physical sorption mechanism prevailed. Effective adsorption of 4-HBP, BP-3 and BP-1 from real wastewater samples proved the viability of sunscreen compound removal using commercial AC material. This paper offers promising results on a sustainable, economical and environmentally friendly method for removal of ubiquitous sunscreen compounds from wastewater, as a possible enhancement of treatment processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Benzophenone-type sunscreen compounds | en_US |
dc.subject | Activated carbon | en_US |
dc.subject | Removal efficiencies | en_US |
dc.subject | Adsorption study | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Thermodynamic characteristics | en_US |
dc.title | Adsorption of sunscreen compounds from wastewater using commercial activated carbon: detailed kinetic and thermodynamic analyses | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-3582-7695 | - |
crisitem.author.orcid | 0000-0002-7980-0371 | - |
crisitem.author.orcid | 0000-0002-5366-3305 | - |
crisitem.author.orcid | 0000-0002-8556-8943 | - |
crisitem.author.orcid | 0000-0002-5026-0551 | - |
crisitem.author.orcid | 0000-0003-0196-3506 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
water-15-04190.pdf | Article | 4.98 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.