Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2083
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feodorov, Laura | en_US |
dc.contributor.author | Harabagiu, Anca Maria | en_US |
dc.contributor.author | Banciu, Alina | en_US |
dc.contributor.author | Radulescu, Dragos | en_US |
dc.contributor.author | Cristea, Ionut | en_US |
dc.contributor.author | Nita-Lazar, Mihai | en_US |
dc.date.accessioned | 2024-07-04T13:35:51Z | - |
dc.date.available | 2024-07-04T13:35:51Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2083 | - |
dc.description | Romanian Journal of Ecology & Environmental Chemistry, vol. 6, no. 1, 2024, pp. 46-53, https://doi.org/10.21698/rjeec.2024.104 | en_US |
dc.description.abstract | A continuous population and industrialization growth have enhanced the production of chemical compounds as well as their structural chemical diversification. Unfortunately, they have become an increasing burden for the environmental sustainability and biodiversity. The need for producing and using environmentally friendly products become increasingly evident in the current context of environmental concerns. It is crucial to develop new products and technologies that reduce their overall harmful environmental impact and promote its sustainability. In this study, the citrus peels waste was transformed into a potential antibacterial and antifungal extract by hydrodistillation. The efficacy of orange peels hydro distillation process in obtaining plant extracts was improved by a pre-enzyme-assisted extraction step. Enzymes such as cellulase and pectinase improved the breakdown of cellulose and pectin structures, which led to an increased extraction yield of bioactive compounds and antimicrobial activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.subject | Antimicrobial | en_US |
dc.subject | Citrus peels | en_US |
dc.subject | Ecofriendly | en_US |
dc.subject | Enzyme-assisted extraction hydrodistillation | en_US |
dc.title | Antimicrobial activity of citrus semivolatile compounds obtained through a new enzyme assisted extraction technique | en_US |
dc.type | research article | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
dc.contributor.affiliation | National Research and Development Institute for Industrial Ecology, ECOIND | en_US |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
crisitem.author.orcid | 0000-0002-2347-508X | - |
crisitem.author.orcid | 0000-0003-1147-5928 | - |
crisitem.author.orcid | 0000-0002-5099-1311 | - |
Appears in Collections: | RJEEC, Volume 6, no. 1, 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Articol 04 Full.pdf | Article | 559.13 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.