Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/267
Title: | Degradation of natural organic matter from surface water using sonolysis | Authors: | Stefanescu, Mihai Cosma, Cristiana Cristea, Ionut Ionescu, Ioana Bumbac, Costel |
Keywords: | Natural organic matter;Potabilization;Sonolyse;Total organic carbon | Issue Date: | 2015 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | This paper shows the behavior of natural organic matter (NOM) from drinking water under the influence of ultrasonic radiation. Experimental tests were performed by direct sonolysis of a drinking water source (river water) in order to establish the influence of main parameters (water source composition, irradiation time, energy and amplitude of ultrasonic wave, temperature, pH, conductivity) on NOM efficiency degradation emphasized by total organic carbon (TOC) and CODMn indicators. Likewise, UV-VIS spectra were made for the characterization of degradation processes based on nonconventional parameters A254, A280, A365, SUVA. The experimental results highlight maximum 30% efficiency of NOM removal for short irradiation time, two minutes, diminishing of the ultrasonic wave amplitude leading to removal efficiency increasing (for the same 16 kHz frequency and the same energy of the wave). |
Description: | International Symposium "The Environment and the Industry", SIMI 2015 |
URI: | 10.21698/simi.2015.0005 http://hdl.handle.net/123456789/267 |
ISSN: | L : 1843-5831 (on-line): 2457-8371 |
Appears in Collections: | SIMI 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DEGRADATION OF NATURAL ORGANIC MATTER FROM SURFACE WATER USING SONOLYSIS.pdf | 132.02 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.