Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/271
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chelaru, Ciprian | - |
dc.contributor.author | Simion, Marius | - |
dc.contributor.author | Varasteanu, Dana Simona | - |
dc.contributor.author | Chican, Irina Elena | - |
dc.date.accessioned | 2017-03-12T23:29:55Z | - |
dc.date.available | 2017-03-12T23:29:55Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | L : 1843-5831 | - |
dc.identifier.issn | (on-line): 2457-8371 | - |
dc.identifier.uri | 10.21698/simi.2015.0009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/271 | - |
dc.description | International Symposium "The Environment and the Industry", SIMI 2015 | en_US |
dc.description.abstract | There is a trend to select, characterize and use new types of surfactants for phase separation processes and developing membranary technologies (e.g. emulsion and liquid membranes) with high yield in removal of: organic substances, metals, dyes, etc, from wastewater. New surfactants are improved continuously, as required because of the dynamics of user technologies and of the indispensability of environmental protection through selection of raw materials without adversely affecting the environment. The paper provides new technological solutions for separation of pollutants from wastewater using gemini and bolaamfifile surfactants, with creation self assembling structures. These new self assembling nanostructures obtained are used in the technology of separation emulsion membranes. Novel technologies based on surfactants are effective, fast, have a convenient price, not require complex utilities, ecologic because reduced the negative environmental impact. Due to specific properties such as micellization, solubility, solubilization, surface activity, surfactants intervene in the membrane production process, in the pre-treatment and their characterization respectively but also in the membrane separation processes (filtration, micellar ultrafiltration) of organic compounds (dyes, intermediaries, phenols, proteins) and metal ions. | en_US |
dc.publisher | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | en_US |
dc.subject | New self assembling nanostructures | en_US |
dc.subject | Surfactants | en_US |
dc.subject | Emulsion and liquid membranes | en_US |
dc.subject | Pollutants | en_US |
dc.title | Technologies based on new surfactants for wastewater treatment | en_US |
dc.type | Symposium Proceedings | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Symposium Proceedings | - |
crisitem.author.dept | National Research and Development Institute for Industrial Ecology, ECOIND | - |
Appears in Collections: | SIMI 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
TECHNOLOGIES BASED ON NEW SURFACTANTS FOR WASTEWATER TREATMENT.pdf | 506.89 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.