Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 77
Issue Date | Title | Author(s) |
2016 | SWQMS innovative system for controlling surface water quality | Vilcu, C. ; Voicu, G. ; Lehr, Carol Blaziu |
2016 | Assessment of odour emissions from meat chicken sheds using dynamic olfactometry | Vasile, Andrei ; Bucur, Elena ; Danciulescu, Valeriu ; Bratu, Mihai |
2016 | The efficiency of using laccases for acid blue 193 dye decolouration | Tiron, Olga ; Bumbac, Costel |
2016 | BAT&SMART – rethinking the scope of sustainable development | Teodorescu, Cristian ; Lehr, Carol Blaziu ; Stolan, Anders |
2016 | Systematic assessment of the danube river ecological ecosystems quality | Stanescu, Elena ; Scradeanu, Daniel ; Lucaciu, Irina ; Scradeanu, Mihaela ; Stoica, Catalina ; Gheorghe, Stefania ; Niculescu, Daniela ; Petre, Jana ; Stanescu, Bogdan |
2016 | Assessment of the pollution level of the surface waters that cross the crowded urban environments case study | Stanescu, Elena ; Scradeanu, Daniel ; Lucaciu, Irina ; Scradeanu, Mihaela ; Stoica, Catalina ; Gheorghe, Stefania ; Stanescu, Bogdan |
2016 | Problems encountered in the analysis for the hazardous / non-hazardous waste assessing. Case studies | Guta, Doina ; Batrinescu, Gheorghe ; Cuciureanu, Adriana ; Arama, Madalina Georgeta |
2016 | In-house method for the analysis of haloacetic acids from treated water using GC-ITMS | Cristea, Ionut ; Constantin, Lucian Alexandru ; Cosma, Cristiana |
2016 | Ensuring an effectively, efficiently and economically management by the development and implementation of the internal control/managerial system in accordance with the order 400/2015 | Criste, Virgil |
2016 | Relationship between sediment and surface water body - pollutant transfer from solid to liquid phase | Cosma, Cristiana ; Patroescu, Viorel Ion ; Cristea, Ionut |
2016 | Identification of some microalgae species which can develop tastes and odours in drinking water treatment plants | Cosma, Cristiana ; Tiron, Olga ; Patroescu, Viorel Ion ; Stefanescu, Mihai |
2016 | Experimental models for monitoring the emissions of pollutants in the leather industry | Bucur, Elena ; Vasile, Andrei ; Albu, Luminita ; Macovescu, Gabriela |
2016 | High load amonia wastewater treatment used to recover useful by products | Alexie, Mihaela ; Dinu, Laurentiu Razvan ; Cosma, Cristiana ; Patroescu, Viorel Ion ; Cristea, Ionut |
2016 | Using waste hierarchy concept for optimizing the management of the waste disposal amount and implicitly of the possible ecological risk | Arama, Madalina Georgeta; Kim, Lidia |
2016 | Applying the concept of circular economy to integrated waste management. Case study | Ceapraz, Diana Maria |
2016 | Guidance tool for waste analysis in an accredited laboratory | Puiu, Diana; Cruceru, Liliana |
2016 | Analysis of the state of ambient air in the border region Bulgaria Romania | Filipova, Margarita; Zheleva, Ivanka; Rusev, Petar; Stefanova, Antoaneta; Tcvetanova, Irina Ivanova |
2016 | Evaluation of ammonium exchange capacity for agricultural soils treated with zeolites | Bumbac, Marius; Nicolescu, Cristina Mihaela; Gheboianu, Anca Irina; Olteanu, Radu Lucian; Hossu, Ana Maria; Setnescu, Tanta |
2016 | Particulate matter (PM) air pollution in the transboundary region Ruse-Giurgiu | Tcvetanova, Irina Ivanova |
2016 | Analysis of the inventory methods for pollutants in ambient air in the EIA reports (environmental impact assessment) for investment proposals implemented on the territory of Riew Ruse for the 2013-2016 period | Stefanova, Antoaneta |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 77