Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/391
Title: | Long-term biological changes along Danube and Danube Delta systems after industrialization period | Authors: | Stoica, Catalina Gheorghe, Stefania Paun, Iuliana Stanescu, Elena Dinu, Cristina Petre, Jana Lucaciu, Irina |
Keywords: | Danube;Saint George Branch;Industrialization;Biotic communities;Ecological status | Issue Date: | 2013 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | Over the last 50 years humans have converted the export of fluvial materials which induced significant changes in biology, chemistry and morphology of the aquatic systems. The study presents the long-term changes induced on biotic communities alongside chemical parameters in Danube Delta systems after industrialization period in the context of compliance with Water Framework Directive requirements. The Danube basin has been subject to some important ecological changes, caused mainly by: hydrotechnical works, the built up of two large reservoirs (Iron Gates I and II) for hydrotechnical power plants, the conversion of floodplains into agricultural lands, opening the Danube-Black Sea canal which linked Cernavoda to Agigea, multiple uses of chemicals in agriculture which enrich the Danube waters fertilizers and pollutants, navigation development, uncontrolled tourism. The survey was done along Danube and Danube Delta (St. Gheorghe Branch) based on field experiments over 10-years (2003-2013), researches and national reports before and after industrialization period. The main problems identified in the basin were: contamination with hazardous substances, contamination with substances that enhance the heterotrophic organism’s growth, oxygen depletion, microbiological contamination, high nutrient loads and eutrophication. Those changes affected the biocenosis structure reflected by biodiversity reduction, the loss of the equilibrium between plankton species – benthos fauna, the algal blooms causing eutrophication, diatoms abundance, and loss of sensitive taxa, high number of endangered species and the decrease of biological productivity. The results assessment will allow the present ecological status to be redefined. |
Description: | International Symposium "The Environment and the Industry" SIMI 2013 Volume II |
URI: | http://hdl.handle.net/123456789/391 http://www.simiecoind.ro/wp-content/uploads/2015/04/LONG-TERM-BIOLOGICAL-CHANGES-ALONG-DANUBE.pdf |
ISSN: | L : 1843-5831 (on-line): 2457-8371 |
Appears in Collections: | SIMI 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
18. LONG-TERM-BIOLOGICAL-CHANGES-ALONG-DANUBE.pdf | 884.22 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.