Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/398
Title: | Using numerical simulation software for improving wastewater treatment | Authors: | Mocanu, Catalina Raluca Robescu, Lacramioara Diana |
Keywords: | Wastewater treatment;Effluent;Nutrients;STOAT | Issue Date: | 2013 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | The aim of this paper is to show the using of numerical software in order to improve the wastewater treatment plants efficiency from the design phase. The use of computer simulation programs to evaluate and design wastewater treatment plants is becoming more prevalent; design engineers often implement models without adequate influent characterization and calibration. In this paper the STOAT (Sewage Treatment Operation and Analysis over Time) software is considered to simulate a real wastewater treatment plant, to analyze the solids retention time and the nutrients (N and P compounds) in the effluent taking into account different activated sludge models. |
Description: | International Symposium "The Environment and the Industry" SIMI 2013 Volume II |
URI: | http://hdl.handle.net/123456789/398 http://www.simiecoind.ro/wp-content/uploads/2015/04/OPTIMIZING-THE-DETERMINATION-OF-ORGANOCHLORINE.pdf |
ISSN: | L : 1843-5831 (on-line): 2457-8371 |
Appears in Collections: | SIMI 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
24. USING-NUMERICAL-SIMULATION-SOFTWARE.pdf | 676.12 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.