Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/399
Title: | Optimizing the determination of organochlorine pesticides using solid phase microextraction | Authors: | Barbu, Luminita Teaca, Emilia |
Keywords: | Microextraction;Organochlorine pesticides;Gas chromatography;Mass spectrometry | Issue Date: | 2013 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | In this paper we studied operating parameters to determine the optimal conditions for separation and concentration of organochlorine pesticides in aqueous samples using solid phase microextraction coupled with gas chromatography – mass spectrometry. Several parameters affecting extraction, viz. extraction mode, incubation time and temperature, stirring speed, extraction time, desorption time, bake out time and temperature, vial penetration were investigated. In our experiments we used polydimethylsiloxane 100 µm fibers at the extraction temperature of 85 °C for 10 minutes and desorption temperature of 250 °C for 3 minutes. Under these optimal conditions, the proposed solid phase microextraction method provided good linearity in the ranges of 0.5-1000 ng/mL organochlorine pesticides. The recoveries of pesticides in water samples exceeded 85%. |
Description: | International Symposium "The Environment and the Industry" SIMI 2013 Volume II |
URI: | http://hdl.handle.net/123456789/399 http://www.simiecoind.ro/wp-content/uploads/2015/04/OPTIMIZING-THE-DETERMINATION-OF-ORGANOCHLORINE.pdf |
ISSN: | L : 1843-5831 (on-line): 2457-8371 |
Appears in Collections: | SIMI 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
25. OPTIMIZING-THE-DETERMINATION-OF-ORGANOCHLORINE.pdf | 302.58 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.