Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/400
Title: | Investigation of monitoring systems for water quality of the Danube River in the border region Romania-Bulgaria | Authors: | Filipova, Margarita Zheleva, Ivanka Roussev, P. |
Keywords: | Environmental monitoring;Ecological balance;Pollutants | Issue Date: | 2013 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | The good coordination between all Danube countries, environmental understanding between them and their joint efforts in the global European policy for the river Danube will help to restore the purity of the river. Danube catchment is extremely large and diverse. It supports a variety of eco-systems (karst caves, alpine steppe lakes, floodplain forests, delta) and various wetlands of European significance. |
Description: | International Symposium "The Environment and the Industry" SIMI 2013 Volume II |
URI: | http://hdl.handle.net/123456789/400 http://www.simiecoind.ro/wp-content/uploads/2015/04/INVESTIGATION-OF-MONITORING-SYSTEMS.pdf |
ISSN: | L : 1843-5831 (on-line): 2457-8371 |
Appears in Collections: | SIMI 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
26. INVESTIGATION-OF-MONITORING-SYSTEMS.pdf | 97.36 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.