Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/407
Title: | Using of photochemical H2O2/UVC decontamination cell for heavily polluted waters | Authors: | Zebrak, Radim Masin, Pavel Kluson, Petr Krystynik, Pavel |
Keywords: | Photochemical oxidation;H2O2;UVC radiation;Remediation;Contaminated water;Decontamination cell;Pilot scale | Issue Date: | 2013 | Publisher: | National Research and Development Institute for Industrial Ecology, INCD-ECOIND | Abstract: | The presented contribution focuses on the complex study of the pilot-scale photochemical H2O2/UVC system arranged as the ex-situ decontamination cell for heavily polluted waters (contamination with organic substances. The method principle comprises the rational decomposition of hydrogen peroxide induced by UV-C (254 nm). The produced OH radicals are very efficient oxidation species enabling the direct destruction of wide spectrum of organic compounds (polyaromatic hydrocarbons, chlorinated hydrocarbons, aniline, nitrobenzene etc.). Concentrations mentioned compounds in groundwater were very effectively reduced by photochemical oxidation H2O2/UVC (efficiency up 95%). This contribution also brings details on the feasibility of the designed processes in comparison with traditional approaches. |
Description: | International Symposium "The Environment and the Industry" SIMI 2013 Volume II |
URI: | http://hdl.handle.net/123456789/407 http://www.simiecoind.ro/wp-content/uploads/2015/04/USING-OF-PHOTOCHEMICAL-H2O2-UVC-DECONTAMINATION.pdf |
ISSN: | L : 1843-5831 (on-line): 2457-8371 |
Appears in Collections: | SIMI 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
6. USING-OF-PHOTOCHEMICAL-H2O2-UVC-DECONTAMINATION.pdf | 164.27 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.