Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 190
Issue Date | Title | Author(s) |
---|---|---|
Apr-2024 | COVID-19 Pandemic modulates the environmental contamination level of enteric bacteria from WWTPs | Banciu, Alina ; Pascu, Luoana Florentina ; Stoica, Catalina ; Lucaciu, Irina ; Feodorov, Laura ; Nita-Lazar, Mihai |
2022 | Temporal-spatial variations in resistance determinants and clonality of Acinetobacter baumannii and Pseudomonas aeruginosa strains from Romanian hospitals and wastewaters | Gheorghe Barbu, Irina ; Czobor Barbu, Ilda ; Popa, Laura Ioana ; Gradisteanu-Pircalabioru, Gratiela ; Popa, Marcela ; Marutescu, Luminita ; Nita-Lazar, Mihai ; Banciu, Alina ; Stoica, Catalina ; Gheorghe, Stefania ; Lucaciu, Irina ; Sandulescu, Oana ; Paraschiv, Simona ; Surleac, Marius ; Talapan, Daniela ; Muntean, Andrei Alexandru ; Preda, Madalina ; Muntean, Madalina Maria ; Dragomirescu, Cristiana Cerasella ; Popa, Mircea Ioan ; Otelea, Dan ; Chifiriuc, Mariana Carmen |
2023 | Laboratory Assessment for Determining Microplastics in Freshwater Systems—Characterization and Identification along the Somesul Mic River | Gheorghe, Stefania ; Stoica, Catalina ; Harabagiu, Anca Maria ; Neidoni, Dorian Gabriel ; Mighiu, Emanuel Daniel ; Bumbac, Costel ; Ionescu, Ioana ; Pantazi, Aida ; Enache, Laura Bianca ; Enachescu, Marius |
2022 | Assessment of the metal content in seawater and sediments (Coastal Area of the Black Sea) | Tenea, Anda Gabriela ; Dinu, Cristina ; Mureseanu, Mihaela |
2023 | Speciation of inorganic and organic arsenic forms using HPLC-ICP-MS technique in aqueous matrices | Tenea, Anda Gabriela ; Dinu, Cristina ; Vasile, Gabriela Geanina ; Iancu, Vasile ; Niculescu, Marcela |
2023 | Groundwater quality monitoring study in the west region of Romania | Pacala, Adina ; Stefanescu, Mihai ; Vasile, Gabriela Geanina |
2023 | Study of iodo-haloacetic acids using SPME-GC-MS/MS in chlorinated water | Cristea, Ionut Nicolae ; Cojocaru, Victor Constantin ; Petre, Valentina Andreea ; Tenea, Anda Gabriela ; Chiriac, Florentina Laura ; Vasile, Gabriela Geanina |
2023 | Identification and quantification of organochlorine pesticides by GC-ECD in environmental matrices | Cojocaru, Victor Constantin ; Cristea, Ionut |
2023 | Sensitive method for the simultaneous detection of ten azole contaminants in water samples by SPE-LC-MS/MS | Iancu, Vasile ; Tenea, Anda Gabriela ; Chiriac, Florentina Laura ; Pirvu, Florinela ; Serban, Gabriel ; Cojocaru, Victor Constantin ; Vasile, Gabriela Geanina |
2021 | Peak compression induced by large volume injection of hidrophobic alcohols in reversed-phase liquid chromatography | Bacalum, Elena ; Galaon, Toma ; David, Victor ; Moldoveanu, Serban |
2020 | Preliminary study for the determination of rare earth elements using the ICP-MS analysis | Catrina, Gina Alina ; Vasile, Gabriela Geanina ; Cristea, Ionut Nicolae ; Cernica, Georgiana ; Covaliu, Cristina Ileana ; Pascu, Luoana Florentina |
2022 | Pentacoordinated Liquid Crystalline Zn(II) Complex Organized in Smectic Mesophase: Synthesis, Structural and Electrochemical Properties | Andelescu, Adelina ; Ilies, Sorina ; Cretu, Carmen ; Popa, Evelyn ; Marinescu, Sorin ; Heinrich, Benoit ; Manea, Florica ; Negrea, Sorina Claudia ; Donnio, Bertrand ; Szerb, Elisabeta |
Jun-2023 | Migration and leaching behavior of Bisphenol A from polyethylene terephthalate water bottles under different storage conditions | Marsolea, Adriana ; Chiriac, Florentina Laura ; Orbeci, Cristina ; Bobirica, Liliana ; Bobirica, Constantin |
May-2023 | Biosorption of Cu(II) ions on algae biomass and derived biochar | Ciobanu, Alina Alexandra ; Bulgariu, Laura ; Vasile, Gabriela Geanina |
2023 | Determination of benzalkonium chlorides from wastewater using HPLC-DAD method | Paun, Iuliana ; Covaliu, Cristina Ileana |
Jul-2023 | Evaluation of Thermodynamic Parameters for Cu(II) Ions Biosorption on Algae Biomass and Derived Biochars | Ciobanu, Alina Alexandra ; Bulgariu, Dumitru ; Ionescu, Ioana ; Puiu, Diana ; Vasile, Gabriela Geanina ; Bulgariu, Laura |
Nov-2022 | Design of Nanostructured Hybrid Electrodes Based on a Liquid Crystalline Zn(II) Coordination Complex-Carbon Nanotubes Composition for the Specific Electrochemical Sensing of Uric Acid | Negrea, Sorina Claudia ; Andelescu, Adelina ; Ilies, Sorina ; Cretu, Carmen ; Cseh, Liliana ; Rastei, Mircea ; Donnio, Bertrand ; Szerb, Elisabeta ; Manea, Florica |
Jan-2023 | Electrochemical System for Field Control of Hg2+ Concentration in Wastewater Samples | Tenea, Anda Gabriela ; Dinu, Cristina ; Buica, George Octavian ; Vasile, Gabriela |
14-Sep-2022 | Temporo‑spatial variations in resistance determinants and clonality of Acinetobacter baumannii and Pseudomonas aeruginosa strains from Romanian hospitals and wastewaters | Gheorghe Barbu, Irina ; Czobor Barbu, Ilda ; Popa, Laura Ioana ; Gradisteanu-Pircalabioru, Gratiela ; Popa, Marcela ; Marutescu, Luminita ; Nita-Lazar, Mihai ; Banciu, Alina ; Stoica, Catalina ; Gheorghe, Stefania ; Lucaciu, Irina ; Sandulescu, Oana ; Paraschiv, Simona ; Surleac, Marius ; Talapan, Daniela ; Muntean, Andrei Alexandru ; Preda, Madalina ; Muntean, Madalina Maria ; Dragomirescu, Cristina Cerasela ; Popa, Mircea Ioan ; Chifiriuc, Mariana Carmen |
27-Dec-2021 | ICP-EOS method development and validation for Cr(VI) determination in plants | Tenea, Anda Gabriela ; Mureseanu, Mihaela ; Vasile, Gabriela ; Dinu, Cristina |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 190