Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 156
Issue Date | Title | Author(s) |
---|---|---|
Jan-2021 | Derivatization procedures and their analytical performances for HPLC determination in bioanalysis | David, Victor ; Moldoveanu, Serban ; Galaon, Toma |
Nov-2020 | Improving the voltammetric determination of Hg(II): a comparison between ligand-modified glassy carbon and electrochemically reduced graphene oxide electrodes | Raicopol, Matei ; Pandele, Andreea ; Dascalu, Constanta ; Vasile, Eugeniu ; Hanganu, Anamaria ; Vasile, Gabriela ; Bugean, Ioana Georgiana ; Pirvu, Cristian ; Stanciu, Gabriela ; Buica, George Octavian |
Mar-2020 | The Clogging Effect in the Process of Protein Separation by Ultrafiltration | Batrinescu, Gheorghe ; Scutariu, Roxana Elena ; Cristea, Ionut ; Ionescu, Ioana ; Nechifor, Gheorghe |
Jan-2020 | Liquid Chromatography Tandem Mass Spectrometry Method for Ultra-Trace Analysis of Organic UV Filters in Environmental Water Samples | Chiriac, Florentina Laura ; Paun, Iuliana ; Pirvu, Florinela ; Pascu, Luoana Florentina ; Niculescu, Marcela ; Galaon, Toma |
2020 | Luminescent lanthanides complexes with mesogenic pyridone ligands: Emission and liquid crystals properties | Chiriac, Florentina Laura ; Ilis, Monica ; Circu, Viorel |
Jul-2020 | Occurrence of Phenolic Endocrine Disruptors in Danube Delta, Romania | Chiriac, Florentina Laura; Paun, Iuliana; Iancu, Vasile; Pirvu, Florinela; Niculescu, Marcela; Galaon, Toma |
Jul-2020 | Determination of Hypoglycemic Agents in Surface Water Samples Using SPE-LC-MS/MS Method | Iancu, Vasile ; Niculescu, Marcela ; Puiu, Diana ; Galaon, Toma ; Petre, Jana ; Pascu, Luoana Florentina |
Jul-2020 | HG-ICP-OES Technique, a Useful Tool for Arsenic Determination in Soft Water | Serban, Ecaterina Anca ; Vasile, Gabriela ; Galaon, Toma ; Ene, Corina ; Pascu, Luoana Florentina |
Jun-2020 | Environmental Detection of Brilliant Blue, Sunset Yellow and Tartrazine Using Direct Injection HPLC-DAD Technique | Pirvu, Florinela ; Iancu, Vasile ; Niculescu, Marcela ; Lehr, Carol Blaziu ; Pascu, Luoana Florentina ; Galaon, Toma |
Jun-2020 | Determination of Iodides from Groundwater and Surface Water using an Optimized Ion Chromatographic Method | Badescu, Valeriu ; Tiron, Olga ; Vasile, Gabriela ; Dinu, Laurentiu Razvan |
Feb-2020 | Determination of some beta-blockers in surface water samples | Iancu, Vasile; Puiu, Diana; Radu, Gabriel Lucian |
Apr-2020 | Coordination Compounds of Platinum and Palladium with Mixed Ligands (Usnic Acid and 1-(o-Tolyl) Biguanide) – Synthesis, Spectral Characterization and Biological Activity | Calinescu, Mirela; Oprea, Ovidiu; Stoica, Catalina; Nita-Lazar, Mihai; Mihalache, Madalina |
Apr-2020 | Considerations on the Toxicity of Brilliant Blue FCF Aqueous Solutions before and after Ozonation | Marcvart Tiron, Maria; Lucaciu, Irina; Nita-Lazar, Mihai; Gheorghe, Stefania |
Apr-2020 | Preliminary Study for the Determination of Rare Earth Elements Using the ICP-MS Technique | Catrina, Gina Alina ; Vasile, Gabriela ; Cristea, Ionut ; Cernica, Georgiana ; Covaliu, Cristina Ileana ; Pascu, Luoana Florentina |
Jan-2020 | PTV In Situ Derivatization of Several Acidic Herbicides Using a Newly Developed GC-MS/MS Method | Puiu, Diana ; Tatarus, Alina ; Scutariu, Roxana Elena ; Cruceru, Liliana ; Galaon, Toma |
Jan-2020 | The Toxic Effect of Conventional Treated Mine Water on Aquatic Organisms | Stoica, Catalina; Dinu, Laurentiu Razvan; Lucaciu, Irina; Nita-Lazar, Mihai; Oncu, Voicu |
Jan-2020 | Efficiency of Biocides on the Aquatic Systems Through Bacterial Model | Banciu, Alina; Ionescu, Lucian; Ionica, Daniela; Nita-Lazar, Mihai |
Dec-2019 | Characterization of different types of biomass wastes using thermogravimetric and ICP-MS analyses | Kim, Lidia ; Catrina, Gina Alina ; Covaliu, Cristina Ileana ; Pascu, Luoana Florentina ; Cristea, Ionut ; Serbanescu, Agnes ; Cernica, Georgiana |
Dec-2019 | In Vitro sorption study of some Organochlorine Pesticides on Polyethylene Terephthalate microplastics | Scutariu, Roxana Elena ; Puiu, Diana ; Nechifor, Gheorghe ; Niculescu, Marcela ; Pascu, Luoana Florentina ; Galaon, Toma |
Dec-2019 | SPE-LC/MS/MS method for detection of antidiabetic contaminants in municipal and rural wastewater | Iancu, Vasile ; Radu, Gabriel Lucian ; Scutariu, Roxana Elena ; Chiriac, Florentina Laura ; Galaon, Toma ; Petre, Jana |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 156
Discover
By people